Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
Amazon.com Services LLC | 2 | 247 | 11 | 260 |
Tesla, Inc. | 2 | 74 | — | 76 |
Meta Platforms, Inc. | 1 | 60 | 14 | 75 |
WAL-MART ASSOCIATES, INC. | 2 | 41 | 14 | 57 |
| — | 52 | — | 52 | |
Amazon Web Services, Inc. | 4 | 45 | — | 49 |
INFOSYS LIMITED | — | 48 | — | 48 |
| 1 | 37 | — | 38 | |
JPMORGAN CHASE & CO. | 3 | 19 | 9 | 31 |
| — | 11 | 19 | 30 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-26117-836852 | SGS Technologie, LLC | Software Developer | ANALYST REVIEW |
| G-100-26117-836863 | GeneDx, LLC | Software Engineering Manager | ANALYST REVIEW |
| G-100-26117-836914 | Advanced Micro Devices, Inc. | MTS Silicon Design Engineer | ANALYST REVIEW |
| G-100-26117-836942 | S&S Investment Advisors Inc. | Investment Analyst | ANALYST REVIEW |
| G-100-26117-837147 | Cathay Home Inc. | ERP System Analyst | ANALYST REVIEW |
| G-100-26117-837203 | MoffettNathanson LLC | Sr. Research Associate | ANALYST REVIEW |
| G-100-26117-837653 | Marriott International, Inc. | Senior Software Engineer | ANALYST REVIEW |
| G-100-26117-837676 | Move Sales, Inc. | Staff Data Scientist | ANALYST REVIEW |
| G-100-26117-837679 | Move Sales, Inc. | Staff Data Scientist | ANALYST REVIEW |
| G-100-26117-837680 | Move Sales, Inc. | Staff Data Scientist | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-26117-836835 | Citibank, N.A. | Applications Development Tech Lead Analyst | IN PROCESS |
| P-100-26117-836843 | Ajace Inc | Mainframe Developer | IN PROCESS |
| P-100-26117-836847 | ONS Controls, LLC. | Instrumentation Engineer | IN PROCESS |
| P-100-26117-836849 | ONS Controls, LLC. | Electrical Controls Engineer | IN PROCESS |
| P-100-26117-836855 | MPG Operations LLC | Quantitative Researcher | IN PROCESS |
| P-100-26117-836856 | Macrotech Corporation | SR.NETWORK ENGINEER | IN PROCESS |
| P-100-26117-836857 | CLD LOGISTICS INC | PACKAGING ASSOCIATE | IN PROCESS |
| P-100-26117-836858 | ROLA TRADING CORP | PACKAGING ASSOCIATE | IN PROCESS |
| P-100-26117-836859 | ROLA TRADING CORP | Client Service Associate | IN PROCESS |
| P-100-26117-836861 | ROLA TRADING CORP | PACKAGING ASSOCIATE | IN PROCESS |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-26117-836834 | Certify Global Inc. | Computer Programmer | CERTIFIED |
| I-200-26117-836836 | Morgan Stanley Services Group Inc. | Director | CERTIFIED |
| I-200-26117-836837 | Macrotech Corporation | Data Analysts | CERTIFIED |
| I-200-26117-836839 | BOFA SECURITIES, INC. | Associate - GIB | CERTIFIED |
| I-200-26117-836841 | BOFA SECURITIES, INC. | Director, Corporate Banker VI | CERTIFIED |
| I-200-26117-836844 | ZHAO Business Solution Inc. | Graphic Designer | CERTIFIED |
| I-200-26117-836845 | SHEIN Technology LLC | Software Development Engineer II | CERTIFIED |
| I-200-26117-836846 | Zuvan Renewables LLC | Chief Technical Officer | CERTIFIED |
| I-200-26117-836848 | EPSoft Technologies LLC | Software Developer | CERTIFIED |
| I-200-26117-836851 | Byteware Cloud Inc | Data Analyst | CERTIFIED |