Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | 562 | — | 562 | |
Amazon Web Services, Inc. | — | 61 | — | 61 |
| — | 43 | — | 43 | |
| — | 22 | — | 22 | |
| — | 13 | — | 13 | |
| — | 13 | — | 13 | |
| 10 | — | — | 10 | |
| — | 8 | — | 8 | |
| — | 7 | — | 7 | |
| — | 6 | — | 6 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-26116-835884 | One Inc. Software Corporation | Database Administrator | ANALYST REVIEW |
| G-100-26116-835885 | The Travelers Indemnity Company | Lead Software Engineer | ANALYST REVIEW |
| G-100-26116-835896 | Charles River Laboratories, Inc. | Principal Specialist, SAP Analytics and Planning | ANALYST REVIEW |
| G-100-26116-835898 | ECOM Consulting Inc | Software Engineer | WITHDRAWN |
| G-100-26116-836274 | Delphic Software Solutions Inc | Software Developer | ANALYST REVIEW |
| G-100-26116-836275 | Delphic Software Solutions Inc | Software Developer | ANALYST REVIEW |
| G-100-26116-836300 | Delphic Software Solutions Inc | Software Developer | ANALYST REVIEW |
| G-100-26116-836308 | Delphic Software Solutions Inc | Software Developer | ANALYST REVIEW |
| G-100-26116-836537 | KFORCE INC. | Advanced Software Developer | ANALYST REVIEW |
| G-100-26116-836549 | Sylebra Capital LLC | Investment Analyst | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-26116-835875 | SAINT FRANCIS HEALTH SYSTEM | REGISTERED NURSE | IN PROCESS |
| P-100-26116-835876 | SAINT FRANCIS HEALTH SYSTEM | REGISTERED NURSE | IN PROCESS |
| P-100-26116-835878 | SAINT FRANCIS HEALTH SYSTEM | REGISTERED NURSE | IN PROCESS |
| P-100-26116-835879 | SAINT FRANCIS HEALTH SYSTEM | REGISTERED NURSE | IN PROCESS |
| P-100-26116-835880 | SAINT FRANCIS HEALTH SYSTEM | REGISTERED NURSE | IN PROCESS |
| P-100-26116-835887 | Wallenius Wilhelmsen Logistics Americas, Inc. | Customs Compliance Specialist | IN PROCESS |
| P-100-26116-835905 | GoFundMe, Inc. | Staff Product Designer | IN PROCESS |
| P-100-26116-835908 | GE VERNOVA OPERATIONS LLC | Senior Staff Product Manager | IN PROCESS |
| P-100-26116-835984 | Generations at Oakton Pavillion, LLC | Registered Nurse | IN PROCESS |
| P-100-26116-836078 | The Stone House | Direct Care Worker | IN PROCESS |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-26116-835882 | AT&T SERVICES, INC. | Principal System Engineering | CERTIFIED |
| I-200-26116-835886 | Kaar Technologies, Inc. | Senior Data Scientist | CERTIFIED |
| I-200-26116-835888 | Kaar Technologies, Inc. | Technical Leader | CERTIFIED |
| I-200-26116-835889 | DIGITALTEKINFO | Embedded Tester | CERTIFIED |
| I-200-26116-835892 | Sumitomo Pharma America, Inc. | Knowledge Base Scientist | CERTIFIED |
| I-200-26116-835893 | WSP USA BUILDINGS INC. | Electrical Engineer | CERTIFIED |
| I-200-26116-835894 | Journey Entertainment LLC | Network and Computer Systems Associate | DENIED |
| I-200-26116-835895 | STABILIS PROFESSIONAL SERVICES, INC. | Statistical SAS Programmer | CERTIFIED |
| I-200-26116-835897 | WSP USA BUILDINGS INC. | Structural Engineer | CERTIFIED |
| I-200-26116-835899 | WSP USA BUILDINGS INC. | Mechanical Engineer | CERTIFIED |