Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | 270 | — | 270 | |
| 1 | 119 | — | 120 | |
| — | 62 | — | 62 | |
| — | 60 | — | 60 | |
| 1 | 41 | 12 | 54 | |
| — | 32 | — | 32 | |
INFOSYS LIMITED | — | 29 | — | 29 |
| — | — | 28 | 28 | |
TE Connectivity Corporation | — | 26 | — | 26 |
White Oak IT Solution LLC | — | — | 26 | 26 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-26093-753778 | Mastercard Technologies, LLC | Senior Software Engineer | ANALYST REVIEW |
| G-100-26093-753791 | CAREWELL AT PISTACHIO LLC | HEALTH SERVICES MANAGER | ANALYST REVIEW |
| G-100-26093-753810 | Mastercard Technologies, LLC | Lead Software Engineer | ANALYST REVIEW |
| G-100-26093-753847 | AT&T SERVICES, INC. | Lead Software Engineer | ANALYST REVIEW |
| G-100-26093-753883 | AT&T SERVICES, INC. | Lead Software Engineering | ANALYST REVIEW |
| G-100-26093-753894 | AT&T SERVICES, INC. | Senior Software Engineering | ANALYST REVIEW |
| G-100-26093-753932 | Broadcom Corporation | R&D Engineer IC Design | ANALYST REVIEW |
| G-100-26093-753958 | American Express Travel Related Services Company, Inc. | AI Research and Development Leads | WITHDRAWN |
| G-100-26093-753972 | United Health Centers of San Joaquin Valley | Dentist | ANALYST REVIEW |
| G-100-26093-753979 | Mastercard Technologies, LLC | Principal Software Engineer | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-26093-753758 | Sezzle, Inc. | Associate Engineering Director | DETERMINATION ISSUED |
| P-100-26093-753770 | Oracle America, Inc. | Software Developer 4 | DETERMINATION ISSUED |
| P-100-26093-753782 | Niantic. Inc. | Staff Software Engineer | DETERMINATION ISSUED |
| P-100-26093-753796 | Skyworks Solutions, Inc. | Senior Electrical Engineer | DETERMINATION ISSUED |
| P-100-26093-753811 | Robinhood Markets, Inc. | Data Solutions & Analytics Senior Analyst | DETERMINATION ISSUED |
| P-100-26093-753824 | Niantic, Inc. | Software Engineer, Machine Learning | DETERMINATION ISSUED |
| P-100-26093-753827 | ELITE DOORS LLC | Service Engineer | DETERMINATION ISSUED |
| P-100-26093-753830 | Haynie & Company | Sr. Audit Associate | DETERMINATION ISSUED |
| P-100-26093-753859 | NVIDIA Corporation | Principal Mixed Signal Design Engineer | DETERMINATION ISSUED |
| P-100-26093-753863 | Applied Medical Resources Corporation | SAP Developer | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-26093-753752 | MS INTERNATIONAL, INC. | SOFTWARE PROGRAMMER | CERTIFIED |
| I-200-26093-753753 | Google LLC | Software Engineer | CERTIFIED |
| I-200-26093-753756 | Google LLC | Software Engineer | CERTIFIED |
| I-200-26093-753757 | Bio-Rad Laboratories, Inc. | Manufacturing Engineer II | CERTIFIED |
| I-200-26093-753759 | Chime Financial, Inc. | Data Analyst, Dispute Risk | CERTIFIED |
| I-200-26093-753760 | Tesla, Inc. | Systems Design/Architecture Engineer | CERTIFIED |
| I-200-26093-753761 | NVIDIA Corporation | Hardware Engineer, Electronics | CERTIFIED |
| I-200-26093-753762 | Forepont Capital LLC | Vice President | WITHDRAWN |
| I-200-26093-753763 | Google LLC | Software Engineer | CERTIFIED |
| I-200-26093-753764 | Google LLC | Senior Techical Solutions Consultant | CERTIFIED |