Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | 285 | 1 | 286 | |
JPMORGAN CHASE & CO. | — | 143 | 7 | 150 |
| 1 | 97 | — | 98 | |
WAL-MART ASSOCIATES, INC. | — | 65 | 4 | 69 |
Tesla, Inc. | 5 | 19 | 44 | 68 |
INFOSYS LIMITED | — | 53 | — | 53 |
| — | 52 | — | 52 | |
| — | 35 | 4 | 39 | |
Amazon.com Services LLC | — | 24 | 4 | 28 |
| — | 23 | — | 23 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-26092-749510 | ExlService.com, LLC | Manager – Technology | ANALYST REVIEW |
| G-100-26092-749525 | Los Angeles Unified School District | Teacher. Mandarin Language | ANALYST REVIEW |
| G-100-26092-749532 | ROFA North America Inc. | Sr. Proj. Manager, Automotive Conveyor & Automation Systems | ANALYST REVIEW |
| G-100-26092-749549 | Gilead Sciences, Inc. | Sr. Supply Chain Specialist | ANALYST REVIEW |
| G-100-26092-749561 | ACTIVISION PUBLISHING, INC. | Senior Associate Engineer | ANALYST REVIEW |
| G-100-26092-749568 | OWENSBORO HEALTH INC. | MEDICAL TECHNOLOGIST | ANALYST REVIEW |
| G-100-26092-749582 | Impossible, Inc. | Member of Technical Staff | ANALYST REVIEW |
| G-100-26092-749601 | Patton Labs, Inc. | Software Developer | ANALYST REVIEW |
| G-100-26092-749652 | ERICSSON ENTERPRISE WIRELESS SOLUTIONS, INC. | Engineering Manager | ANALYST REVIEW |
| G-100-26092-749672 | OCM Globe Inc | Market Research Analyst | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-26092-749521 | LinkedIn Corporation | Manager 3, Product Technical Services | RFI ISSUED |
| P-100-26092-749556 | LinkedIn Corporation | Sr Staff Software Engineer | DETERMINATION ISSUED |
| P-100-26092-749563 | CrowdStrike, Inc. | Director, Enterprise Integrations - API & RPA | IN PROCESS |
| P-100-26092-749572 | Tesla, Inc. | Staff Structural Engineer | DETERMINATION ISSUED |
| P-100-26092-749579 | Edgemont Healthcare Staffing, LLC | Registered Nurse | DETERMINATION ISSUED |
| P-100-26092-749583 | Skwid Inc. | Applied AI Engineer | DETERMINATION ISSUED |
| P-100-26092-749585 | Skwid Inc. | Software Engineer | DETERMINATION ISSUED |
| P-100-26092-749589 | Qualcomm Technologies, Inc. | Senior Hardware Systems Engineer | DETERMINATION ISSUED |
| P-100-26092-749605 | AC Pacific LLC | Computer User Specialist | DETERMINATION ISSUED |
| P-100-26092-749606 | BDT Capital Partners, LLC | Vice President-Finance | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-26092-749508 | BYTEDANCE INC. | Software Engineer | CERTIFIED |
| I-200-26092-749509 | Lambdanets services LLC | Computer Programmer II | CERTIFIED |
| I-200-26092-749511 | Joon Georgia, Inc. | HR Specialist | CERTIFIED |
| I-200-26092-749512 | Unika Health Inc | Solution Manager | CERTIFIED |
| I-200-26092-749513 | The Home for Little Wanderers | Residential Counselor | CERTIFIED |
| I-200-26092-749514 | mcaConnect LLC | Sr. Consultant | CERTIFIED |
| I-200-26092-749515 | Unika Health Inc | Operations Team Lead | CERTIFIED |
| I-200-26092-749516 | CCC Intelligent Solutions, Inc | Sr. Software Engineer | CERTIFIED |
| I-200-26092-749517 | TikTok USDS Joint Venture LLC | Site Reliability Engineer, Global E-commerce - USDS | CERTIFIED |
| I-200-26092-749518 | Lambdanets services LLC | Computer Programmer II | CERTIFIED |