Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | 57 | 4 | 61 | |
| — | 55 | 5 | 60 | |
| 1 | 48 | 3 | 52 | |
| — | 10 | 27 | 37 | |
| — | 28 | 6 | 34 | |
HS Solutions Inc | — | — | 34 | 34 |
| — | 17 | 14 | 31 | |
| — | 31 | — | 31 | |
Tesla, Inc. | 8 | 17 | 6 | 31 |
| — | 19 | 3 | 22 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-26058-668270 | BOGE Rubber & Plastics USA, LLC | Manufacturing Engineer | ANALYST REVIEW |
| G-100-26058-668343 | CitiusTech Inc. | Sr. Technical Specialist - QA | ANALYST REVIEW |
| G-100-26058-668447 | SL Alabama, LLC | Accounting Specialist | ANALYST REVIEW |
| G-100-26058-668482 | IT Convergence, Inc. | Sales Engineer | ANALYST REVIEW |
| G-100-26058-668499 | Mercedes Benz of Oakland | Sales Executive | WITHDRAWN |
| G-100-26058-668624 | Underground Jiu-Jitsu, LLC | Brazilian Jiu-Jitsu Instructor | ANALYST REVIEW |
| G-100-26058-668686 | Alpha Academy | English Language Arts Teacher | ANALYST REVIEW |
| G-100-26058-668688 | Lighthouse Community Public Schools | High School Physics Teacher | ANALYST REVIEW |
| G-100-26058-668738 | Tata Technologies, Inc. | Mechanical Lead | ANALYST REVIEW |
| G-100-26058-668764 | CONSTRUCTION VOSS LLC | BUSINESS ANALYST | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-26058-668275 | Gravitational, Inc. | Sr. Implementation Engineer | DETERMINATION ISSUED |
| P-100-26058-668276 | Jefferies LLC | Associate, Equity Cash Sales | DETERMINATION ISSUED |
| P-100-26058-668279 | Polmeri Jewelry Inc | Management Analyst | DETERMINATION ISSUED |
| P-100-26058-668291 | The Center at Arrowhead, LLC. | Registered Nurse | DETERMINATION ISSUED |
| P-100-26058-668297 | The Center at Centennial, LLC. | Registered Nurse | DETERMINATION ISSUED |
| P-100-26058-668299 | The Center at Foresight, LLC. | Registered Nurse | DETERMINATION ISSUED |
| P-100-26058-668303 | The Center at Grande, LLC. | Registered Nurse | DETERMINATION ISSUED |
| P-100-26058-668306 | The Center at Lincoln, LLC | Registered Nurse | DETERMINATION ISSUED |
| P-100-26058-668307 | The Center at Lowry, LLC | Registered Nurse | DETERMINATION ISSUED |
| P-100-26058-668313 | The Center at Northridge, LLC | Registered Nurse | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-26058-668264 | People Center, Inc. d/b/a Rippling | Sales Analytics and Insights Analyst | CERTIFIED |
| I-200-26058-668266 | University of Arkansas | Assistant Professor | CERTIFIED |
| I-200-26058-668268 | WuXi Biologics USA, LLC | Senior Scientist II, PCT Quality Control | CERTIFIED |
| I-200-26058-668269 | Modern Animal, Inc. | Senior Manager of Strategy and Operations | CERTIFIED |
| I-200-26058-668271 | Jupiter Power LLC | Transmission Analyst | WITHDRAWN |
| I-200-26058-668272 | Oracle America, Inc. | Software Developer | CERTIFIED |
| I-200-26058-668273 | Robinhood Markets, Inc. | Senior Corporate Accountant | CERTIFIED |
| I-200-26058-668274 | OpenAI OpCo, LLC | Member of Finance Staff (Product Finance, Foundations) | CERTIFIED |
| I-200-26058-668277 | Oracle America, Inc. | Software Developer | CERTIFIED |
| I-200-26058-668278 | Hexaware Technologies, Inc. | Technical Architect | CERTIFIED |