Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | 82 | — | 82 | |
| — | 58 | 1 | 59 | |
| 1 | 49 | 3 | 53 | |
| — | — | 51 | 51 | |
| 40 | 3 | — | 43 | |
| 1 | 34 | 4 | 39 | |
| — | 31 | 6 | 37 | |
| — | 35 | — | 35 | |
| — | 33 | — | 33 | |
| — | 32 | — | 32 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-26057-665263 | Cornerstone Christian School Society | Math and Science Teacher | ANALYST REVIEW |
| G-100-26057-665274 | UPLUS ACADEMY LLC | Administration Coordinator | ANALYST REVIEW |
| G-100-26057-665277 | KIRKLAND & ELLIS LLP | Associate (Senior) | ANALYST REVIEW |
| G-100-26057-665282 | Fox & Bear ChildCare LLC | Preschool Coordinator | ANALYST REVIEW |
| G-100-26057-665285 | Amgen Inc. | Specialist SAP Architect | ANALYST REVIEW |
| G-100-26057-665297 | Posy Exchange LLC | Floral and Event Designer and Production Lead | ANALYST REVIEW |
| G-100-26057-665337 | Tetra Pak Inc. | Key Component Sales Manager | ANALYST REVIEW |
| G-100-26057-665341 | Uber Technologies, Inc. | Software Engineer | ANALYST REVIEW |
| G-100-26057-665356 | Uber Technologies, Inc. | Software Engineer | ANALYST REVIEW |
| G-100-26057-665358 | Uber Technologies, Inc. | Sr Operations & Logistics Manager | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-26057-665250 | Peaberry Software, Inc. | Data Analyst | DETERMINATION ISSUED |
| P-100-26057-665253 | KPMG LLP | Senior Manager, Audit | DETERMINATION ISSUED |
| P-100-26057-665254 | Trimble Inc. | Digital Design Consultant (6083.1482.23) | DETERMINATION ISSUED |
| P-100-26057-665259 | AUDIBLE, INC. | Business Intelligence Engineer II | DETERMINATION ISSUED |
| P-100-26057-665266 | Montefiore Medical Center | Clinical Laboratory Technologist | DETERMINATION ISSUED |
| P-100-26057-665271 | Cisco Systems, Inc. | Business Analysis Manager | DETERMINATION ISSUED |
| P-100-26057-665273 | KPMG LLP | Senior Manager, Audit | DETERMINATION ISSUED |
| P-100-26057-665275 | Calsep, Inc. | Principal Technical Sales Engineer | DETERMINATION ISSUED |
| P-100-26057-665279 | Strava, Inc. | Senior Product Manager | DETERMINATION ISSUED |
| P-100-26057-665291 | JAYONE FOODS INC | COMPLIANCE MANAGER | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-26057-665240 | The Field Museum of Natural History | Environmental Social Scientist | CERTIFIED |
| I-200-26057-665242 | MultiCare Health System | Physician – Hematology Oncology | CERTIFIED |
| I-200-26057-665243 | Snap Finance, LLC. | Marketing Analytics Manager | CERTIFIED |
| I-200-26057-665244 | Micron Technology, Inc. | Diffusion Equipment Manager | CERTIFIED |
| I-200-26057-665246 | A-New Bio Inc | Scientist | DENIED |
| I-200-26057-665247 | Strategic Staffing Solutions, L.C. | AI/ML Engineer | CERTIFIED |
| I-200-26057-665248 | Skyworth USA Corporation | Editor | CERTIFIED |
| I-200-26057-665249 | Sapphire Software Services, Inc. | Professional Services Consulting, Sr. Consultant | WITHDRAWN |
| I-200-26057-665251 | Snap Finance, LLC. | Senior Marketing Analyst | CERTIFIED |
| I-200-26057-665252 | Samsung Semiconductor, Inc. | Staff Engineer, Thermal Simulation | CERTIFIED |