Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | 136 | 1 | 137 | |
Amazon.com Services LLC | 12 | 104 | 7 | 123 |
TT Commerce & Global Services LLC | — | 122 | 1 | 123 |
| 4 | 97 | 2 | 103 | |
PayPal, Inc. | 2 | 83 | 3 | 88 |
| 1 | 75 | 7 | 83 | |
Meta Platforms, Inc. | — | 74 | 4 | 78 |
| — | 63 | 10 | 73 | |
Cognizant Technology Solutions US Corporation | 63 | — | — | 63 |
| — | 47 | 9 | 56 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-26021-573977 | AMAZON DATA SERVICES, INC. | HW Commodity Specialist III | ANALYST REVIEW |
| G-100-26021-573981 | PayPal, Inc. | MTS 1, Software Engineer | ANALYST REVIEW |
| G-100-26021-573984 | Oracle America, Inc. | Software Developer 2 | ANALYST REVIEW |
| G-100-26021-573987 | Cloudflare, Inc. | Technical Program Manager | ANALYST REVIEW |
| G-100-26021-573999 | USG Corporation | IT Technical Specialist | ANALYST REVIEW |
| G-100-26021-574004 | Amazon.com Services LLC | Data Scientist II | ANALYST REVIEW |
| G-100-26021-574048 | USAA Federal Savings Bank | Quantitative Risk Analyst I | ANALYST REVIEW |
| G-100-26021-574053 | Homecare Software Solutions, LLC | Senior Software Engineer | ANALYST REVIEW |
| G-100-26021-574056 | Advanced Micro Devices, Inc. | Sr. Product Development Engineer | ANALYST REVIEW |
| G-100-26021-574064 | Hewlett Packard Enterprise Company | Systems/Software Engineer VI | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-26021-573978 | Intel Corporation | Process Engineer | WITHDRAWN |
| P-100-26021-573988 | Intel Corporation | Process Engineer | DETERMINATION ISSUED |
| P-100-26021-573994 | Intel Corporation | Process Engineer | DETERMINATION ISSUED |
| P-100-26021-573995 | Ernst & Young U.S. LLP | HR Analyst, People Consulting, Systems - HR Trans. (Mgr) | DETERMINATION ISSUED |
| P-100-26021-574003 | Welcome Fuels, LLC | GIS Technician | DETERMINATION ISSUED |
| P-100-26021-574006 | PwC US Consulting LLP | Senior Engineering Manager | DETERMINATION ISSUED |
| P-100-26021-574035 | Palo Alto Networks, Inc. | Sr. Technical Support Engineer, VM-Series | DETERMINATION ISSUED |
| P-100-26021-574043 | Telenav, Inc. | Sr. UX/UI Designer | DETERMINATION ISSUED |
| P-100-26021-574050 | Lenovo Global Technology (United States) Inc | GSC Sr. Operation Specialist | DETERMINATION ISSUED |
| P-100-26021-574057 | Synopsys, Inc. | Digital Marketing, Director | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-26021-573974 | TT Commerce & Global Services LLC | Converged Risk Intelligence Junior Analyst | CERTIFIED |
| I-200-26021-573975 | TT Commerce & Global Services LLC | Commerce Data and Privacy Risk Officer | CERTIFIED |
| I-200-26021-573982 | TEXPERTS, INC. | .NET Developer | CERTIFIED |
| I-200-26021-573989 | The Leland Stanford, Jr University | Basic Life Research Scientist | CERTIFIED |
| I-200-26021-573991 | California Suites | Software Engineer | CERTIFIED |
| I-200-26021-573992 | Thought Circuits Services LLC | Software Engineer | CERTIFIED |
| I-200-26021-573996 | Medline Industries, LP. | Full Stack Developer | CERTIFIED |
| I-200-26021-573998 | Uber Technologies, Inc. | Product GTM Specialist | CERTIFIED |
| I-200-26021-574000 | Bloomberg L.P. | Software Engineer | CERTIFIED |
| I-200-26021-574001 | Lucid USA, Inc. | Manager, New Projects, Manufacturing Technology | CERTIFIED |