Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| 5 | 86 | 12 | 103 | |
| 9 | 48 | 7 | 64 | |
PayPal, Inc. | 2 | 57 | 1 | 60 |
| — | 56 | — | 56 | |
| — | 53 | — | 53 | |
| 1 | 48 | — | 49 | |
| — | — | 49 | 49 | |
| — | 32 | 5 | 37 | |
TT Commerce & Global Services LLC | — | 34 | 3 | 37 |
INFOSYS LIMITED | — | 35 | — | 35 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-26020-570487 | AIDS Healthcare Foundation | Associate Director of Public Health Division Research | ANALYST REVIEW |
| G-100-26020-570490 | ByteDance Inc. | Full-Stack Software Engineer | ANALYST REVIEW |
| G-100-26020-570503 | HSBC Bank USA, N.A | International Corridors, Head of Europe Desk | ANALYST REVIEW |
| G-100-26020-570505 | MVM FREIGHT SERVICE CORP | Mechanical Engineer | ANALYST REVIEW |
| G-100-26020-570521 | CDC US Corporation | Financial Controller | ANALYST REVIEW |
| G-100-26020-570541 | OmniVision Technologies, Inc. | Memory Design Engineer | ANALYST REVIEW |
| G-100-26020-570549 | Golden Qi Holdings, LLC | financial analyst | ANALYST REVIEW |
| G-100-26020-570551 | THE MENACHEM MENDEL SEATTLE CHEDER | JUDAIC STUDIES SPECIALIST | ANALYST REVIEW |
| G-100-26020-570561 | Ryzlink Corp | Database Engineer/Administrator | ANALYST REVIEW |
| G-100-26020-570565 | IBM Corporation | Package Application Developer | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-26020-570488 | Asset Based Lending Consultants LLC | Field Analyst | DETERMINATION ISSUED |
| P-100-26020-570489 | ALL CARE HOME HEALTH PROVIDER | Registered Nurse | DETERMINATION ISSUED |
| P-100-26020-570494 | Mersen USA EP Corp | Key Account Manager | DETERMINATION ISSUED |
| P-100-26020-570502 | National Life Insurance Company | Associate Director, Quality Engineering | DETERMINATION ISSUED |
| P-100-26020-570509 | V&V GROUP LLC | Logistics Coordinator | DETERMINATION ISSUED |
| P-100-26020-570522 | SAIVEN TECHNOLOGIES INC | Java Developer | DETERMINATION ISSUED |
| P-100-26020-570529 | SERVICES PLUS CORP | CARPENTER | DETERMINATION ISSUED |
| P-100-26020-570539 | California Primary Care Association | Associate Director of Finance | DETERMINATION ISSUED |
| P-100-26020-570554 | VCA INC. | Veterinarian | DETERMINATION ISSUED |
| P-100-26020-570558 | Custom Lighting Services, LLC | Job Cost Analyst | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-26020-570484 | COMPROBASE INC | Embedded Software Engineer | CERTIFIED |
| I-200-26020-570493 | ENTERPRISE BUSINESS SOLUTIONS, INC. | Quality Assurance Lead | CERTIFIED |
| I-200-26020-570497 | Randy V. Martin, P.E. | Electrical Engineer | CERTIFIED |
| I-200-26020-570508 | Sapphire Software Solutions, Inc. | QA Engineer | CERTIFIED |
| I-200-26020-570531 | Ernst & Young U.S. LLP | Financial and Investment Analysts - KBGFJG218795-3 | CERTIFIED |
| I-200-26020-570532 | ST GENEVIEVE HIGH SCHOOL | Secondary School Teacher | CERTIFIED |
| I-200-26020-570533 | Ernst & Young U.S. LLP | Financial and Investment Analysts - KBGFJG218795-3 | CERTIFIED |
| I-200-26020-570534 | Ernst & Young U.S. LLP | Financial and Investment Analysts - KBGFJG218795-3 | CERTIFIED |
| I-200-26020-570535 | YQN TRANSPORT SERVICE LLC | Warehouse Operation Analyst | CERTIFIED |
| I-200-26020-570536 | Maruthi Technologies Inc | Principal Engineer - Data Engg & AI | CERTIFIED |