Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| 60 | — | — | 60 | |
| — | 31 | — | 31 | |
| — | — | 29 | 29 | |
| — | — | 19 | 19 | |
| — | 11 | — | 11 | |
| 5 | — | — | 5 | |
| — | 4 | — | 4 | |
| 2 | — | 1 | 3 | |
| — | 2 | — | 2 | |
| — | 2 | — | 2 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-26011-550211 | Forter, Inc. | Head of Global Risk | ANALYST REVIEW |
| G-100-26011-550281 | Macquarie Global Services (USA) LLC | Senior Manager | ANALYST REVIEW |
| G-100-26011-550285 | Cognizant Technology Solutions US Corporation | Systems Analyst/Developer C | APPLICATION ON HOLD |
| G-100-26011-550286 | Cognizant Technology Solutions US Corporation | Systems Analyst/Developer C | APPLICATION ON HOLD |
| G-100-26011-550287 | Cognizant Technology Solutions US Corporation | Systems Analyst/Developer B | APPLICATION ON HOLD |
| G-100-26011-550288 | Cognizant Technology Solutions US Corporation | Systems Analyst/Developer B | APPLICATION ON HOLD |
| G-100-26011-550289 | Cognizant Technology Solutions US Corporation | Systems Analyst/Developer B | APPLICATION ON HOLD |
| G-100-26011-550290 | Cognizant Technology Solutions US Corporation | Systems Analyst/Developer B | APPLICATION ON HOLD |
| G-100-26011-550291 | Cognizant Technology Solutions US Corporation | Systems Analyst/Developer C | APPLICATION ON HOLD |
| G-100-26011-550293 | Cognizant Technology Solutions US Corporation | Systems Analyst/Developer B | APPLICATION ON HOLD |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-26011-550198 | SAINT FRANCIS HEALTH SYSTEM | BIOMED EQUIPMENT TECHNICIAN | DETERMINATION ISSUED |
| P-100-26011-550200 | Precious Time LLC | Preschool Caregiver | DETERMINATION ISSUED |
| P-100-26011-550203 | Biloxi Lodging, LLC | Housekeeper | DETERMINATION ISSUED |
| P-100-26011-550210 | AES Clean Energy Services, LLC | Lead Risk and Insurance Analyst | DETERMINATION ISSUED |
| P-100-26011-550212 | OneCruit LLC | ORDER PICKER | DETERMINATION ISSUED |
| P-100-26011-550215 | OneCruit LLC | ORDER PICKER | DETERMINATION ISSUED |
| P-100-26011-550216 | OneCruit LLC | ORDER PICKER | DETERMINATION ISSUED |
| P-100-26011-550220 | OneCruit LLC | ORDER PICKER | DETERMINATION ISSUED |
| P-100-26011-550221 | OneCruit LLC | ORDER PICKER | DETERMINATION ISSUED |
| P-100-26011-550222 | OneCruit LLC | ORDER PICKER | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-26011-550194 | Halifax County Schools | Social Studies | CERTIFIED |
| I-200-26011-550195 | Bertie County Board of Education | Elementary ESL (English as a Second Language) Teacher | CERTIFIED |
| I-200-26011-550196 | AJACE, Inc | SW Quality Assurance Analyst and Tester | CERTIFIED |
| I-200-26011-550202 | LOVING TOUCH ANIMAL CLINIC PA | VETERINARIAN | CERTIFIED |
| I-200-26011-550206 | TECHMATRIX INC | Salesforce Developer | CERTIFIED |
| I-200-26011-550207 | TECHMATRIX INC | Salesforce Developer | CERTIFIED |
| I-200-26011-550208 | 3BEES TECHNOLOGIES INC | Devops Engineer | WITHDRAWN |
| I-200-26011-550209 | 3BEES TECHNOLOGIES INC | Devops Engineer | WITHDRAWN |
| I-200-26011-550218 | HUMANE ANIMAL PARTNERS INC. | VETERINARIAN | CERTIFIED |
| I-200-26011-550264 | Flexon Technologies Inc | Technical Project Manager | CERTIFIED |