Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | 48 | — | 48 | |
| 12 | — | — | 12 | |
| 12 | — | — | 12 | |
| 10 | — | — | 10 | |
| 5 | 5 | — | 10 | |
| — | 10 | — | 10 | |
| — | 3 | 4 | 7 | |
| — | 6 | — | 6 | |
| — | 6 | — | 6 | |
| — | — | 5 | 5 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-26010-549756 | Cognizant Technology Solutions US Corporation | Systems Analyst/Developer C | APPLICATION ON HOLD |
| G-100-26010-549757 | JRI America, Inc. | Associate DevOps Developer | ANALYST REVIEW |
| G-100-26010-549758 | Cognizant Technology Solutions US Corporation | Systems Analyst/Developer B | APPLICATION ON HOLD |
| G-100-26010-549759 | Cognizant Technology Solutions US Corporation | Systems Analyst/Developer A | APPLICATION ON HOLD |
| G-100-26010-549766 | Cognizant Technology Solutions US Corporation | Systems Analyst/Developer B | APPLICATION ON HOLD |
| G-100-26010-549767 | Cognizant Technology Solutions US Corporation | Systems Analyst/Developer B | APPLICATION ON HOLD |
| G-100-26010-549769 | Cognizant Technology Solutions US Corporation | Systems Analyst/Developer C | APPLICATION ON HOLD |
| G-100-26010-549771 | Exel, Inc. | Operations Performance Manager | WITHDRAWN |
| G-100-26010-549776 | Cognizant Technology Solutions US Corporation | Systems Analyst/Developer B | APPLICATION ON HOLD |
| G-100-26010-549781 | Cognizant Technology Solutions US Corporation | Systems Analyst/Developer B | APPLICATION ON HOLD |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-26010-549762 | Seaboard Foods LLC | Sow Farm Supervisor | DETERMINATION ISSUED |
| P-100-26010-549775 | EEM Enterprises Inc. | Assistant Store Leader (Assistant Manager) | DETERMINATION ISSUED |
| P-100-26010-549779 | EEM Enterprises Inc. | store employee- Night Shift | DETERMINATION ISSUED |
| P-100-26010-549780 | EEM Enterprises Inc. | Assistant Store Leader (Assistant Manager) | DETERMINATION ISSUED |
| P-100-26010-549782 | T-Mobile USA, Inc. | Sr Designer, User Experience | DETERMINATION ISSUED |
| P-100-26010-549785 | Alibaba Cloud US LLC | Site Reliability Engineer | DETERMINATION ISSUED |
| P-100-26010-549793 | SNAP INC. | Software Engineer (Android) | DETERMINATION ISSUED |
| P-100-26010-549794 | Treanor, Inc. | Project Architect | DETERMINATION ISSUED |
| P-100-26010-549797 | NeuBird, Inc. | Marketing Specialist | DETERMINATION ISSUED |
| P-100-26010-549798 | Rick Macci Tennis Academy | Junior Athlete Strength and Conditioning Specialist | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-26010-549754 | Frontier Schools, Inc. | Mathematics Teacher | CERTIFIED |
| I-200-26010-549764 | AllianceBernstein, L.P. | VP/Director, Head of Digital Development | CERTIFIED |
| I-200-26010-549765 | NVIDIA Corporation | Software Engineer | CERTIFIED |
| I-200-26010-549768 | Ericsson Inc. | Engineer IV (Integration Engineer - Packet Core ) 10120544 | CERTIFIED |
| I-200-26010-549772 | GUIDEWIRE SOFTWARE, INC. | Senior Data Engineer | CERTIFIED |
| I-200-26010-549773 | NVIDIA Corporation | Manager Hardware Engineer | CERTIFIED |
| I-200-26010-549774 | HP Inc. | Senior Director, Software Engineering | CERTIFIED |
| I-200-26010-549777 | Meritek Electronics Corporation | MRP Planner | CERTIFIED |
| I-200-26010-549787 | Uber Technologies, Inc. | Sr Software Engineer | CERTIFIED |
| I-200-26010-549788 | Masimo Americas, Inc. | DIRECTOR, BIOMEDICAL PRODUCT MANAGEMENT | CERTIFIED |