Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| 1 | — | — | 1 | |
| 1 | — | — | 1 | |
| 1 | — | — | 1 | |
| 1 | — | — | 1 | |
| 1 | — | — | 1 | |
| 1 | — | — | 1 | |
| 1 | — | — | 1 | |
| 1 | — | — | 1 | |
| 1 | — | — | 1 | |
| 1 | — | — | 1 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-26029-602520 | ORACLE AMERICA, INC. | Product Manager/Strategy 2-ProdDev | ANALYST REVIEW |
| G-100-26029-602828 | CREDIBLE ACCOUNTING SERVICES LLC | — | ANALYST REVIEW |
| G-100-26029-602871 | EQUINIX, INC. | Senior Staff Engineer, Product Software | ANALYST REVIEW |
| G-100-26030-607221 | CARDTRONICS USA INC. | Scrum Master III | ANALYST REVIEW |
| G-100-26033-614706 | TESLA, INC. | Production Control Engineering Manager | ANALYST REVIEW |
| G-100-26033-614723 | HILL PHOENIX, INC. | Manufacturing Engineer | ANALYST REVIEW |
| G-100-26033-614785 | U.S. BANK NATIONAL ASSOCIATION | Senior Software Engineer | ANALYST REVIEW |
| G-100-26035-618407 | SLALOM INC. | Software Engineer [E2-579114] | ANALYST REVIEW |
| G-100-26035-618416 | PUBLIC PARTNERSHIPS LLC | Principal DevOps Engineer | ANALYST REVIEW |
| G-100-26149-961531 | Employer Direct Healthcare, LLC | Technical QA Lead | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-25316-399860 | WINDERMERE HOTEL, INC | — | RETURNED UNPROCESSED |
No adjudication events recorded.
No filings recorded.