Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| 2 | — | — | 2 | |
| 2 | — | — | 2 | |
| 1 | — | — | 1 | |
| 1 | — | — | 1 | |
| 1 | — | — | 1 | |
| 1 | — | — | 1 | |
| 1 | — | — | 1 | |
| 1 | — | — | 1 | |
| 1 | — | — | 1 | |
| 1 | — | — | 1 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-26029-600776 | FAMILY FOOT AND ANKLE PHYSICIANS, PLLC | — | ANALYST REVIEW |
| G-100-26029-601431 | SPAREFOOT, INC. | Senior Engineering Manager | WITHDRAWN |
| G-100-26029-601502 | DANIEL J. EDELMAN INC. | Senior Vice President, Healthcare | ANALYST REVIEW |
| G-100-26029-602489 | SPAREFOOT, INC. | Senior DevOps Engineer | WITHDRAWN |
| G-100-26029-602941 | INTERNATIONAL SERVICE FELLOWSHIP | Middle East Diaspora Educator and Outreach Director | ANALYST REVIEW |
| G-100-26030-607277 | CHARLESTON AREA MEDICAL CENTER, INC. | Hospitalist | ANALYST REVIEW |
| G-100-26030-607331 | SIEMENS INDUSTRY, INC. | Data Analytics Lead | ANALYST REVIEW |
| G-100-26030-607364 | AIR AND LIQUID SYSTEMS, LLC | Application Engineer | ANALYST REVIEW |
| G-100-26030-607710 | CLIENTSERVER TECHNOLOGY SOLUTIONS LLC | Software Engineer | ANALYST REVIEW |
| G-100-26030-607748 | CLEARSULTING LLC | Senior Consulting Analyst-Strategic Finance and Innovation | ANALYST REVIEW |
No adjudication events recorded.
No filings recorded.
No adjudication events recorded.
No filings recorded.