Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | 898 | 2 | 900 | |
| 3 | 49 | 16 | 68 | |
| — | 53 | — | 53 | |
| — | 45 | 2 | 47 | |
| — | 45 | — | 45 | |
| 39 | 5 | — | 44 | |
| — | 36 | — | 36 | |
INFOSYS LIMITED | — | 33 | — | 33 |
| — | 18 | 7 | 25 | |
| — | 25 | — | 25 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-26086-733885 | Endeavor Miami, Inc | Entrepreneur Experience Manager | ANALYST REVIEW |
| G-100-26086-733908 | Cohesity, Inc | Staff Product Solutions Architect | ANALYST REVIEW |
| G-100-26086-733930 | RACKERA INC | SR. JAVA DEVELOPER | ANALYST REVIEW |
| G-100-26086-733938 | Canaan International Group LLC | Business Development Specialist | ANALYST REVIEW |
| G-100-26086-733989 | ROYAL OAKS HOSPITALITY, LLC | Accounting Manager | ANALYST REVIEW |
| G-100-26086-734004 | Mastercard International Incorporated | Specialist, Product Management Global Installments | ANALYST REVIEW |
| G-100-26086-734042 | Orna Therapeutics, Inc. | Principal Scientist | ANALYST REVIEW |
| G-100-26086-734043 | Greenpower Motor Company, Inc. | Sr. Mechanical Engineer | ANALYST REVIEW |
| G-100-26086-734155 | Solomon America, Inc. | Network Administrator | ANALYST REVIEW |
| G-100-26086-734204 | SM EDUCATION, INC. | Human Resources Manager | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-26086-733867 | GUIDEWIRE SOFTWARE, INC. | Product Security Associate | DETERMINATION ISSUED |
| P-100-26086-733869 | ScaleFlux Inc. | ASIC Verification Engineer | DETERMINATION ISSUED |
| P-100-26086-733886 | Emory University | Sr. Technology Strategy Analyst /Research Software Developer | DETERMINATION ISSUED |
| P-100-26086-733890 | Securitas Security Services USA, Inc. | Client Operation Testing Analyst | DETERMINATION ISSUED |
| P-100-26086-734538 | Oliver James Associates LLC | Senior Business Partner | DETERMINATION ISSUED |
| P-100-26086-734539 | Meghaz Inc | Software Developer/Analyst | DETERMINATION ISSUED |
| P-100-26086-734540 | White Knight Transportation LLC | Light Box Truck Driver | DETERMINATION ISSUED |
| P-100-26086-734542 | Meta Platforms, Inc. | Research Scientist | DETERMINATION ISSUED |
| P-100-26086-734543 | MEDHAZ CORP | Software Developer / Analyst | DETERMINATION ISSUED |
| P-100-26086-734544 | STRATEGY ELECTRIC LLC | RESIDENTIAL ELECTRICIAN (02) | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-26086-733870 | Surgeon's Data Science Collective, Inc. | Data Analyst | CERTIFIED |
| I-200-26086-733871 | Oportun, Inc. | Senior Manager, Collections Analytics | CERTIFIED |
| I-200-26086-733872 | LendingClub Bank National Association | Senior Fraud Strategy Manager | CERTIFIED |
| I-200-26086-733873 | Oportun, Inc. | Sr. IAM Engineer | CERTIFIED |
| I-200-26086-733874 | Itek Info Inc | SOFTWARE ENGINEER | CERTIFIED |
| I-200-26086-733877 | Integration Appliance, Inc. (DBA Intapp, Inc.) | Senior AI & Data Engineer | CERTIFIED |
| I-200-26086-733879 | Sensei Enterprise, Inc. | Chief Technology Officer | CERTIFIED |
| I-200-26086-733880 | Chicago Mercantile Exchange | Senior Software Engineer | CERTIFIED |
| I-200-26086-733881 | Google LLC | Software Engineer | CERTIFIED |
| I-200-26086-733882 | GrowthArc, Inc. | Senior Architect AI/ML | CERTIFIED |