Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | 90 | 12 | 102 | |
INFOSYS LIMITED | — | 93 | — | 93 |
| — | 55 | — | 55 | |
| — | 47 | 5 | 52 | |
| — | 46 | 3 | 49 | |
CVS Rx Services Inc. | — | 37 | — | 37 |
| — | 4 | 27 | 31 | |
| — | 22 | 8 | 30 | |
| — | 26 | 4 | 30 | |
| — | 27 | 3 | 30 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-26076-707337 | Iris Software, Inc. | Devops Developer | ANALYST REVIEW |
| G-100-26076-707340 | Capgemini America, Inc. | Manager (Apps Consultant) | ANALYST REVIEW |
| G-100-26076-707342 | Capgemini America, Inc. | Manager (Apps Consultant) | ANALYST REVIEW |
| G-100-26076-707347 | Capgemini America, Inc. | Manager (Apps Consultant) | ANALYST REVIEW |
| G-100-26076-707348 | Capgemini America, Inc. | Manager (Apps Consultant) | ANALYST REVIEW |
| G-100-26076-707351 | Macrosoft, Inc. | Software Developer | ANALYST REVIEW |
| G-100-26076-707352 | eCosmetics, Inc. | Web Designer | ANALYST REVIEW |
| G-100-26076-707355 | Capgemini America, Inc. | Manager (Apps Consultant) | ANALYST REVIEW |
| G-100-26076-707356 | Capgemini America, Inc. | Manager (Apps Consultant) | ANALYST REVIEW |
| G-100-26076-707357 | CALIFORNIA BEVERAGE MARKETING CORP. | MARKETING SPECIALIST | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-26076-707330 | Intel Corporation | System Software Engineer | DETERMINATION ISSUED |
| P-100-26076-707331 | Jacobs Engineering Group, Inc. | Chemical Engineer Professional Intermediate | DETERMINATION ISSUED |
| P-100-26076-707336 | Connor Group, Inc. | Senior IT General Controls (ITGC) – Financial Operations | DETERMINATION ISSUED |
| P-100-26076-707339 | Intel Corporation | System Software Engineer | DETERMINATION ISSUED |
| P-100-26076-707341 | Tencent America LLC | Sr. Site Reliability Engineer | DETERMINATION ISSUED |
| P-100-26076-707343 | Oracle America, Inc. | Production Service Developer 2 | DETERMINATION ISSUED |
| P-100-26076-707349 | Schweitzer Engineering Laboratories, Inc. | Process Engineer | DETERMINATION ISSUED |
| P-100-26076-707350 | 1st Haven Recovery | Network and Computer Systems Administrator | DETERMINATION ISSUED |
| P-100-26076-707358 | Red Hat, LLC | Senior Software Engineer | DETERMINATION ISSUED |
| P-100-26076-707361 | ADAMS COUNTY REGIONAL MEDICAL CENTER | MEDICAL TECHNOLOGIST | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-26076-707326 | RYW INC | Head of Engineering | WITHDRAWN |
| I-200-26076-707327 | TikTok USDS Joint Venture LLC | Machine Learning Engineer, Recommendations - USDS | CERTIFIED |
| I-200-26076-707328 | TikTok USDS Joint Venture LLC | Data Scientist, Ads - USDS | CERTIFIED |
| I-200-26076-707329 | ASHMI LLC | ACCOUNTANT | CERTIFIED |
| I-200-26076-707333 | Cognizant TriZetto Software Group, Inc. | AD JC40 - Information Technology Project Managers | CERTIFIED |
| I-200-26076-707334 | Strava, Inc. | Senior Manager, People Strategy & Special Projects | CERTIFIED |
| I-200-26076-707335 | Nova Measuring Instruments Inc. | Senior SQA Engineer | CERTIFIED |
| I-200-26076-707338 | Nova Measuring Instruments Inc. | Firmware Engineering Team Lead | CERTIFIED |
| I-200-26076-707344 | Cognizant TriZetto Software Group, Inc. | AD JC40 - Information Technology Project Managers | CERTIFIED |
| I-200-26076-707345 | Prodware Solutions LLC | Senior Technical Lead | CERTIFIED |