Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | 66 | 10 | 76 | |
| 4 | 38 | 5 | 47 | |
| 4 | 30 | 12 | 46 | |
INFOSYS LIMITED | — | 43 | — | 43 |
Dakota Provisions, LLC | 42 | — | — | 42 |
| — | 29 | 4 | 33 | |
Datalore Technologies Inc. | — | — | 30 | 30 |
| — | 27 | — | 27 | |
CovetIT Inc | — | — | 26 | 26 |
| 6 | 15 | 5 | 26 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-26065-684043 | Arizona Regional Multiple Listing Service, Inc. | Salesforce Systems Administrator | ANALYST REVIEW |
| G-100-26065-684050 | Scripps Shared Services Company | Senior Manager, Data Analytics | ANALYST REVIEW |
| G-100-26065-684059 | CAE Technology Services Inc. | Sr. Java Developer | ANALYST REVIEW |
| G-100-26065-684066 | SNAP INC. | Software Engineer (4) | ANALYST REVIEW |
| G-100-26065-684081 | TORC Robotics, Inc. | Senior Software Engineer | ANALYST REVIEW |
| G-100-26065-684095 | Deutsche Bank Securities, Inc. | Vice President | ANALYST REVIEW |
| G-100-26065-684096 | SNAP INC. | Software Engineer (5) | ANALYST REVIEW |
| G-100-26065-684132 | SNAP INC. | Machine Learning Engineer (4) | ANALYST REVIEW |
| G-100-26065-684159 | SNAP INC. | Software Engineer (4) | ANALYST REVIEW |
| G-100-26065-684165 | Prime Wheel Corporation | Purchasing Analyst | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-26065-684034 | Cisco Systems, Inc. | Business Analysis Manager | DETERMINATION ISSUED |
| P-100-26065-684039 | Applied Materials, Inc. | Systems Engineer | RFI ISSUED |
| P-100-26065-684042 | Plaid, Inc. | Pricing and Packaging | DETERMINATION ISSUED |
| P-100-26065-684046 | Applied Materials, Inc. | Process Support Engineer | DETERMINATION ISSUED |
| P-100-26065-684048 | ServiceNow, Inc. | Software Engineer | DETERMINATION ISSUED |
| P-100-26065-684049 | U.S. Foam & Etch, Inc. | Packaging Designer | DETERMINATION ISSUED |
| P-100-26065-684054 | TRIO MANUFACTURING, INC. | MANUFACTURING PLANNING MANAGER | DETERMINATION ISSUED |
| P-100-26065-684055 | U.S. Foam & Etch, Inc. | Packaging Designer | DETERMINATION ISSUED |
| P-100-26065-684082 | Austin Peace Academy | Elementary STEM Teacher | WITHDRAWN |
| P-100-26065-684083 | UPSTAIRS DOWNSTAIRS OF NEW YORK INC. | OPERATIONS MANAGER | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-26065-684032 | Adobe Inc. | Product Manager | CERTIFIED |
| I-200-26065-684033 | 7TH Sky Technologies LLC | Software Quality Assurance Engineer | CERTIFIED |
| I-200-26065-684035 | LinkedIn Corporation | Manager, Software Engineering, Machine Learning | CERTIFIED |
| I-200-26065-684036 | CLOUDFLARE, INC. | Tech Lead | CERTIFIED |
| I-200-26065-684037 | LinkedIn Corporation | Software Engineer | CERTIFIED |
| I-200-26065-684038 | McKinsey & Company, Inc. United States | Engagement Manager (Management Consultant) | CERTIFIED |
| I-200-26065-684040 | SciPlay Games, LLC | Sr. LiveOps Product Manager | CERTIFIED |
| I-200-26065-684041 | Lunar Energy, Inc. | Senior Reliability Engineer | CERTIFIED |
| I-200-26065-684044 | Environmental Systems Research Institute, Inc. | Software Development Engineer | CERTIFIED |
| I-200-26065-684045 | Dough Zone USA Inc. | HR Specialist | CERTIFIED |