Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | 50 | — | 50 | |
| — | 11 | — | 11 | |
| — | — | 5 | 5 | |
| 4 | — | — | 4 | |
| — | 4 | — | 4 | |
| — | — | 4 | 4 | |
| — | 3 | — | 3 | |
| — | 3 | — | 3 | |
| — | 3 | — | 3 | |
| — | 3 | — | 3 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-26053-656332 | SG Americas Securities, LLC | Trader (Hybrid and Proprietary Indexes) | ANALYST REVIEW |
| G-100-26053-656333 | SG Americas Securities, LLC | Trader (Hybrid and Proprietary Indexes) | ANALYST REVIEW |
| G-100-26053-656335 | Advanced Micro Devices, Inc. | Sr. Silicon Design Engineer | ANALYST REVIEW |
| G-100-26053-656343 | KOA NANI LLC | Social media marketing specialist | ANALYST REVIEW |
| G-100-26053-656345 | Scheck Hillel Community School, Inc | High School Advanced Math Teacher | ANALYST REVIEW |
| G-100-26053-656348 | Colaberry Inc | Software Engineer | ANALYST REVIEW |
| G-100-26053-656357 | Pacific Investment Management Company LLC | Vice President, Business Manager | ANALYST REVIEW |
| G-100-26053-656362 | The Carlyle Group Employee Co. LLC | Project Manager, Administrator | ANALYST REVIEW |
| G-100-26053-656369 | Saltzman, Tanis, Pittell, Levin and Jacobson LLC | Pediatrician | ANALYST REVIEW |
| G-100-26053-656370 | WarnerMedia Services, LLC | Product Manager – Tech II | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-26053-656278 | Goken America, LLC | Senior Design Engineer | DETERMINATION ISSUED |
| P-100-26053-656279 | AEGIS SERVICE CORP | Operations Research Analyst | DETERMINATION ISSUED |
| P-100-26053-656281 | AEGIS SERVICE CORP | Quantitative Strategy Analyst | DETERMINATION ISSUED |
| P-100-26053-656286 | Walleye Capital LLC | Associate, Risk (Dockside) | DETERMINATION ISSUED |
| P-100-26053-656289 | AEGIS SERVICE CORP | Quantitative Strategy Analyst | DETERMINATION ISSUED |
| P-100-26053-656290 | U.S. Bank National Association | Senior Business Intel Architect | DETERMINATION ISSUED |
| P-100-26053-656293 | AEGIS SERVICE CORP | Quantitative Strategy Analyst | DETERMINATION ISSUED |
| P-100-26053-656295 | Goken America, LLC | Engineering Design Coach II | DETERMINATION ISSUED |
| P-100-26053-656301 | AEGIS SERVICE CORP | Operations Research Analyst | DETERMINATION ISSUED |
| P-100-26053-656315 | U.S. Bank National Association | Technical Product Manager (ICS API OPS Guardians) | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-26053-656277 | University of California, Berkeley | Assistant Professor | CERTIFIED |
| I-200-26053-656280 | Kiewit Engineering Group Inc. | Geotechnical Engineer | CERTIFIED |
| I-200-26053-656282 | Integration Developer Network LLC | Devops Engineer | CERTIFIED |
| I-200-26053-656283 | Kiewit Engineering Group Inc. | Indirects Estimator | CERTIFIED |
| I-200-26053-656284 | Kiewit Engineering NY Corp | Roadway Engineer | CERTIFIED |
| I-200-26053-656285 | Kiewit Power Constructors Co. | Finance Analyst | CERTIFIED |
| I-200-26053-656287 | Kiewit Engineering Group Inc. | Finance Analyst | CERTIFIED |
| I-200-26053-656288 | Kiewit Energy Group, Inc. | Field/Office Engineer | CERTIFIED |
| I-200-26053-656291 | Kiewit Engineering Group Inc. | Substation Engineer | CERTIFIED |
| I-200-26053-656292 | Mass Electric Construction Co | Field Engineer | CERTIFIED |