Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | — | 36 | 36 | |
| 21 | — | — | 21 | |
| 3 | — | 18 | 21 | |
| — | 21 | — | 21 | |
| — | 18 | 1 | 19 | |
| — | — | 18 | 18 | |
| — | 13 | — | 13 | |
| — | — | 13 | 13 | |
| — | — | 13 | 13 | |
| — | 12 | — | 12 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-26031-610645 | BOFA SECURITIES, INC. | Vice President, Product Specialist | ANALYST REVIEW |
| G-100-26031-610650 | Glaukos Corporation | Statistical Programmer II | ANALYST REVIEW |
| G-100-26031-610651 | Lucid USA, Inc. | Sr. Automotive Software Test and Validation Engineer | ANALYST REVIEW |
| G-100-26031-610652 | Ogmen Law PLLC | Law Clerk | ANALYST REVIEW |
| G-100-26031-610653 | Lawrence Berkeley National Laboratory | Sr. Scientific Engineer Associate | ANALYST REVIEW |
| G-100-26031-610657 | Red Hat, LLC | Senior Product Security Engineer | ANALYST REVIEW |
| G-100-26031-610658 | Options Schools, Inc. | English Specialist/Teacher | ANALYST REVIEW |
| G-100-26031-610666 | Climate Solution Windows & Doors, Inc. | Market Analyst | ANALYST REVIEW |
| G-100-26031-610667 | TikTok Inc. | Category Manager | ANALYST REVIEW |
| G-100-26031-610668 | LabAlley, LLC | Chemist | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-26031-610647 | Amazon Data Services, Inc. | Tech Infra Program Manager II | DETERMINATION ISSUED |
| P-100-26031-610654 | Collaborative Robotics, Inc. | Software Engineer, Robotics Integration | DETERMINATION ISSUED |
| P-100-26031-610655 | Qualcomm Technologies, Inc. | Staff Cellular Technologies Engineer | DETERMINATION ISSUED |
| P-100-26031-610656 | Meta Platforms, Inc. | Software Engineer, Product | DETERMINATION ISSUED |
| P-100-26031-610659 | Thompson, Price, Scott, Adams & Co., P.A. | SENIOR ACCOUNTANT | DETERMINATION ISSUED |
| P-100-26031-610660 | ICE Mortgage Technology, Inc. | Engineer 2 | DETERMINATION ISSUED |
| P-100-26031-610661 | Mavis Solutions LLC | Software Developer | DETERMINATION ISSUED |
| P-100-26031-610675 | SpringSpirit Inc. | Soccer Coach-Youth | DETERMINATION ISSUED |
| P-100-26031-610676 | Netflix, Inc. | Software Engineer | DETERMINATION ISSUED |
| P-100-26031-610681 | Meta Platforms, Inc. | Software Engineering Manager | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-26031-610648 | Simarn LLC | Lead Engineer | CERTIFIED |
| I-200-26031-610649 | Government Employee Insurance Company (GEICO) | Manager, Staff Software Engineering | CERTIFIED |
| I-200-26031-610663 | BILL Operations LLC | Staff Software Engineer | CERTIFIED |
| I-200-26031-610664 | Cisco Systems, Inc. | Software Engineering Technical Leader | CERTIFIED |
| I-200-26031-610665 | CLOUDFLARE, INC. | Senior Systems Engineer | CERTIFIED |
| I-200-26031-610673 | LTIMindtree Limited | Software Quality Assurance Analyst and Tester | CERTIFIED |
| I-200-26031-610674 | Ironclad, Inc. | Software Engineer II | CERTIFIED |
| I-200-26031-610683 | CA, Inc. | R&D Engineer Software | CERTIFIED |
| I-200-26031-610684 | Social Finance, LLC | Senior Software Engineer, Relay | CERTIFIED |
| I-200-26031-610685 | LTIMindtree Limited | Management Analyst | CERTIFIED |