Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| 3 | 126 | 1 | 130 | |
| 7 | 76 | — | 83 | |
| 78 | — | — | 78 | |
TT Commerce & Global Services LLC | — | 48 | 3 | 51 |
| — | 42 | 8 | 50 | |
| — | 33 | 16 | 49 | |
Deloitte Consulting LLP | — | 46 | 2 | 48 |
| 12 | 26 | 6 | 44 | |
| — | 37 | 4 | 41 | |
| — | 34 | — | 34 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-26016-564194 | Arcadis U.S., Inc. | Manager, Sustainability Advisory | ANALYST REVIEW |
| G-100-26016-564195 | Ameridge Polymer, Inc. | Business Data Analyst | ANALYST REVIEW |
| G-100-26016-564197 | Zillow, Inc. | Senior Manager, M&A and Strategic Finance | ANALYST REVIEW |
| G-100-26016-564198 | Ford Motor Company | SOFTWARE ENGINEER ANCHOR | ANALYST REVIEW |
| G-100-26016-564209 | ByteDance Inc. | Software Engineer, Frontend | ANALYST REVIEW |
| G-100-26016-564210 | American Airlines, Inc. | Analyst, Sales Production Technology | ANALYST REVIEW |
| G-100-26016-564217 | Entellects Corporation, Inc | Senior Software Developer II, Java | ANALYST REVIEW |
| G-100-26016-564222 | GoodRx, Inc. | Manager, Software Engineering | ANALYST REVIEW |
| G-100-26016-564224 | Edelman Financial Engines, LLC | Senior Manager, Software Engineering | ANALYST REVIEW |
| G-100-26016-564230 | Sanford Clinic | Pediatric Orthopedic Surgeon | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-26016-564185 | Stadler US Inc. | Commissioning Engineer III | DETERMINATION ISSUED |
| P-100-26016-564186 | Bill Operations, LLC | Staff Technical Program Manager | DETERMINATION ISSUED |
| P-100-26016-564189 | Marsh & McLennan Shared Services LLC | Global Category Manager | DETERMINATION ISSUED |
| P-100-26016-564192 | JRI America, Inc. | Vice President, Payment & Deposit Technical Lead | DETERMINATION ISSUED |
| P-100-26016-564202 | JRI America, Inc. | Vice President, Payment & Deposit Technical Lead | DETERMINATION ISSUED |
| P-100-26016-564204 | Robinhood Markets, Inc. | Software Engineer | DETERMINATION ISSUED |
| P-100-26016-564211 | Atlassian US, Inc. | Principal Enterprise Delivery Manager Migrations | DETERMINATION ISSUED |
| P-100-26016-564223 | SSR Management, Inc. | Vice President, Mining Projects | DETERMINATION ISSUED |
| P-100-26016-564228 | Spotnana Technology, Inc. | Engineering Manager | DETERMINATION ISSUED |
| P-100-26016-564233 | Robinhood Markets, Inc. | Futures Risk Program Manager | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-26016-564181 | Robinhood Markets, Inc. | Software Engineer | CERTIFIED |
| I-200-26016-564182 | Nexthop Systems Inc | Supply Management Specialist | CERTIFIED |
| I-200-26016-564187 | Hospital Medicine Services of NH, LLC | Hospitalist Physician | CERTIFIED |
| I-200-26016-564188 | ICE MORTGAGE TECHNOLOGY, INC. | Lead Engineer | CERTIFIED |
| I-200-26016-564190 | McKinsey & Company, Inc. United States | Senior Business Analyst (Management Consultant) | CERTIFIED |
| I-200-26016-564196 | FLORIDA ATLANTIC UNIVERSITY | Senior Research Fellow | CERTIFIED |
| I-200-26016-564199 | Intelligent Medical Objects, Inc. | Staff Software Engineer | CERTIFIED |
| I-200-26016-564201 | Banner University Medical Group | Hospitalist | CERTIFIED |
| I-200-26016-564203 | OneMain General Services Corporation | Associate Director | CERTIFIED |
| I-200-26016-564206 | Rigas Technologies Inc. | Software Developer | CERTIFIED |