Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| 70 | — | — | 70 | |
| 7 | 19 | 28 | 54 | |
| — | 47 | 6 | 53 | |
| 45 | — | — | 45 | |
| 1 | 24 | 17 | 42 | |
| — | — | 40 | 40 | |
| 4 | 28 | 4 | 36 | |
| — | 24 | 10 | 34 | |
PayPal, Inc. | 1 | 29 | 4 | 34 |
| — | 27 | — | 27 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-26013-553726 | NVIDIA Corporation | Systems Software Engineer | ANALYST REVIEW |
| G-100-26013-553743 | TBC - The Boring Company | Lead Integration Engineer | ANALYST REVIEW |
| G-100-26013-553744 | Blue Yonder, Inc. | Senior Program Manager | ANALYST REVIEW |
| G-100-26013-553749 | Figure AI, Inc. | Principal Industrial Designer | ANALYST REVIEW |
| G-100-26013-553762 | Novavax, Inc. | Manager, Regulatory Affairs CMC | ANALYST REVIEW |
| G-100-26013-553773 | Pure Storage, Inc. | Member of Technical Staff (Software Developer) | ANALYST REVIEW |
| G-100-26013-553775 | Ware Malcomb | Project Manager, Architecture | ANALYST REVIEW |
| G-100-26013-553780 | Ampere Computing LLC | Design Engineer | ANALYST REVIEW |
| G-100-26013-553781 | Ampere Computing LLC | Design Verification Engineer | ANALYST REVIEW |
| G-100-26013-553785 | Figure AI, Inc. | Senior Test Automation Engineer, Robotics | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-26013-553729 | Kansas City Southern Railway Company | Tech Lead, Business Intelligence (BW) | DETERMINATION ISSUED |
| P-100-26013-553731 | Cloudflare, Inc. | Systems Engineer | DETERMINATION ISSUED |
| P-100-26013-553735 | Palo Alto Networks, Inc. | Senior Technical Marketing Engineer (SASE) | DETERMINATION ISSUED |
| P-100-26013-553740 | Capital One Services, LLC | Distinguished Engineer | DETERMINATION ISSUED |
| P-100-26013-553742 | Five Rings LLC | Quantitative Researcher | DETERMINATION ISSUED |
| P-100-26013-553750 | THE LAW OFFICES OF BASHU D PHULARA PC | Entry-Level Foreign Associate (Nepalese Law) | DETERMINATION ISSUED |
| P-100-26013-553753 | Lyra Health, Inc. | Staff Salesforce Developer | DETERMINATION ISSUED |
| P-100-26013-553758 | Focus Operating, LLC | Vice President, Investment Analytics | DETERMINATION ISSUED |
| P-100-26013-553767 | THE LAW OFFICES OF BASHU D PHULARA PC | Legal Analyst (Nepalese Law) | DETERMINATION ISSUED |
| P-100-26013-553769 | Capital One Services, LLC | Distinguished Engineer | WITHDRAWN |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-26013-553730 | CLOUDFLARE, INC. | Supply Chain Operations Lead | CERTIFIED |
| I-200-26013-553737 | HDR Engineering, Inc. | Traffic Engineer | CERTIFIED |
| I-200-26013-553738 | PayPal Data Services, Inc. | Sr Software Engineer | WITHDRAWN |
| I-200-26013-553739 | Archer Aviation Inc. | Senior Manager, Indirect Sourcing | CERTIFIED |
| I-200-26013-553741 | Washington State University | Research Assistant Professor | WITHDRAWN |
| I-200-26013-553745 | SBP Consulting, Inc. | Software Engineer | CERTIFIED |
| I-200-26013-553746 | The Univision Network Limited Partnership | Specialist, Programmatic Operations | CERTIFIED |
| I-200-26013-553747 | SBP Consulting, Inc. | Software Engineer | CERTIFIED |
| I-200-26013-553754 | Innovation Labs Inc. | Chemist II | CERTIFIED |
| I-200-26013-553756 | PayPal, Inc. | Sr Staff Software Engineer | WITHDRAWN |