Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| 4 | 128 | 34 | 166 | |
| — | — | 127 | 127 | |
| 102 | — | — | 102 | |
| 71 | — | — | 71 | |
| 61 | 8 | — | 69 | |
| — | 44 | 6 | 50 | |
| 37 | — | — | 37 | |
| — | 30 | 4 | 34 | |
| — | 22 | 12 | 34 | |
| — | 29 | 4 | 33 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-26006-535763 | Schweitzer Engineering Laboratories, Inc. | Software Engineer - Cybersecurity | ANALYST REVIEW |
| G-100-26006-535766 | NVIDIA Corporation | ASIC Engineer | ANALYST REVIEW |
| G-100-26006-535770 | Gap, Inc. | Senior Lead, Industrial Engineering | ANALYST REVIEW |
| G-100-26006-535778 | NVIDIA Corporation | Sr. Hardware Engineering Manager | ANALYST REVIEW |
| G-100-26006-535785 | NVIDIA Corporation | Systems Software Engineer | ANALYST REVIEW |
| G-100-26006-535791 | Qualcomm Technologies, Inc. | Senior Camera Engineer | ANALYST REVIEW |
| G-100-26006-535797 | Estefan Enterprises, Inc. | Corporate Entertainment Counsel | ANALYST REVIEW |
| G-100-26006-535798 | NVIDIA Corporation | Sr. Software Engineer | ANALYST REVIEW |
| G-100-26006-535804 | NVIDIA Corporation | Sr. Solutions Architect | ANALYST REVIEW |
| G-100-26006-535805 | ICU Medical, Inc. | Engineer III, Product Engineering | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-26006-535754 | Holy Ship LLC | Delivery Driver | DETERMINATION ISSUED |
| P-100-26006-535759 | LinkedIn Corporation | Software Engineer | DETERMINATION ISSUED |
| P-100-26006-535760 | Hays U.S. Corporation | Director | WITHDRAWN |
| P-100-26006-535761 | University of California, Berkeley | Public Engagement, Executive Director | DETERMINATION ISSUED |
| P-100-26006-535782 | DoorDash, Inc. | Associate Manager, Merchant Strategy & Operations | DETERMINATION ISSUED |
| P-100-26006-535787 | DoorDash, Inc. | Manager, Strategy & Operations - Emerging Fraud | DETERMINATION ISSUED |
| P-100-26006-535789 | Thai-coon Pub Inc. | Thai Restaurant Manager | DETERMINATION ISSUED |
| P-100-26006-535795 | Runa Enterprise LLC | Cashier | DETERMINATION ISSUED |
| P-100-26006-535806 | DoorDash, Inc. | Senior Associate, Dasher & Logistics | DETERMINATION ISSUED |
| P-100-26006-535812 | Mountain View Conference of Seventh-day Adventists | Accountant | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-26006-535757 | IP HEIGHTS LLC | IT PROJECT MANAGER | CERTIFIED |
| I-200-26006-535758 | Capital One, National Association | Senior Manager Data Analysis | CERTIFIED |
| I-200-26006-535764 | IP HEIGHTS LLC | IT PROJECT MANAGER | CERTIFIED |
| I-200-26006-535765 | University of Arkansas | IT Support Specialist II | CERTIFIED |
| I-200-26006-535767 | IP HEIGHTS LLC | IT PROJECT MANAGER | CERTIFIED |
| I-200-26006-535772 | Auger Inc. | Applied Scientist - Supply Chain | WITHDRAWN |
| I-200-26006-535773 | Arrow Electronics, Inc. | Enterprise Architect | CERTIFIED |
| I-200-26006-535774 | IP HEIGHTS LLC | IT PROJECT MANAGER | CERTIFIED |
| I-200-26006-535775 | Eleanor's Place | Health Services Manager | CERTIFIED |
| I-200-26006-535777 | FORSYS INC. | SOFTWARE DEVELOPER | CERTIFIED |