Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| 21 | — | 1 | 22 | |
| 2 | — | 18 | 20 | |
| 17 | — | — | 17 | |
| — | — | 13 | 13 | |
| 10 | — | — | 10 | |
| 1 | — | 7 | 8 | |
| 7 | — | — | 7 | |
| 3 | — | 4 | 7 | |
| — | — | 6 | 6 | |
| — | — | 5 | 5 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-25360-510896 | Green Maple Law Group, APC | Marketing Specialist | ANALYST REVIEW |
| G-100-25360-510899 | FX Holding LLC | Business intelligence analyst | ANALYST REVIEW |
| G-100-25360-510900 | PIONEER CONSULTING LLC | Software Developer / Analyst | ANALYST REVIEW |
| G-100-25360-510902 | PIONEER CONSULTING LLC | Software Developer / Analyst | ANALYST REVIEW |
| G-100-25360-510904 | MESSENGER SCHERTZ, INC | Assistant Manager | WITHDRAWN |
| G-100-25360-510916 | California Career Institute | Accountant, Student Office | ANALYST REVIEW |
| G-100-25360-510945 | VEN SOLUTIONS LLC | Software Developer / Analyst | ANALYST REVIEW |
| G-100-25360-510954 | VEN SOLUTIONS LLC | Software Developer / Analyst | ANALYST REVIEW |
| G-100-25360-510959 | Kneron Inc | Software Engineer | ANALYST REVIEW |
| G-100-25360-510960 | VEN SOLUTIONS LLC | Software Developer / Analyst | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-25360-510894 | BELLE FOUNTAIN REHABILITATION AND NURSING CENTER, INC. | Information System Analyst | DETERMINATION ISSUED |
| P-100-25360-510895 | BELLE FOUNTAIN REHABILITATION AND NURSING CENTER, INC. | Market Research Analyst | DETERMINATION ISSUED |
| P-100-25360-510897 | ByteDance Inc. | Frontend Software Engineer | IN PROCESS |
| P-100-25360-510898 | MESSENGER SCHERTZ, INC | PACKAGE DELIVERY DRIVER | DETERMINATION ISSUED |
| P-100-25360-510903 | USA Dream Stone LLC | Automotive Service Technicians and Mechanics | DETERMINATION ISSUED |
| P-100-25360-510906 | NESS USA, Inc. | Associate Vice President – Solutions Architecture | DETERMINATION ISSUED |
| P-100-25360-510907 | Plascene, Inc. | Wholesale and Manufacturing Sales Representative | DETERMINATION ISSUED |
| P-100-25360-510908 | REVISION TECHNOLOGIES, INC. | Network Administrator | DETERMINATION ISSUED |
| P-100-25360-510909 | USA Dream Stone LLC | First‑Line Supervisors of Construction Trades and Extraction | DETERMINATION ISSUED |
| P-100-25360-510912 | USA Dream Stone LLC | Automotive Service Technicians and Mechanics | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-203-25360-510892 | Sonder Interfaces Inc. | Product Marketing Analyst | DENIED |