Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| 160 | — | — | 160 | |
| 68 | — | — | 68 | |
| 65 | — | — | 65 | |
| 26 | — | — | 26 | |
| — | — | 20 | 20 | |
| 18 | — | — | 18 | |
| 17 | — | — | 17 | |
| 10 | 2 | 3 | 15 | |
| 14 | — | — | 14 | |
| 10 | 1 | 2 | 13 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-25356-500537 | EMC Corporation | Senior Advisor, Demand Planning | ANALYST REVIEW |
| G-100-25356-500539 | The International Council on Clean Transportation | Heavy-Duty Vehicle Research Analyst | ANALYST REVIEW |
| G-100-25356-500540 | EMC Corporation | Consultant, Inventory Management | ANALYST REVIEW |
| G-100-25356-500542 | EMC Corporation | Software Senior Engineer | ANALYST REVIEW |
| G-100-25356-500544 | EMC Corporation | Senior Consultant, Business Operations | ANALYST REVIEW |
| G-100-25356-500548 | Arizona Beverages USA | SAP Senior Functional Analyst - MM/PP | ANALYST REVIEW |
| G-100-25356-500564 | KPMG LLP | Senior Manager, Tax | ANALYST REVIEW |
| G-100-25356-500566 | Amazon Dev Center U.S., Inc. | Software Dev Engineer III | ANALYST REVIEW |
| G-100-25356-500567 | Mavenir Systems, Inc. | Technical Architect | ANALYST REVIEW |
| G-100-25356-500568 | Insight Venture Management LLC | Senior Director, Data Science | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-25356-500551 | James A Mertz | Four – Season Farm Worker | IN PROCESS |
| P-100-25356-500556 | Exploration Technologies, Inc. | Founding Geophysicist | DETERMINATION ISSUED |
| P-100-25356-500562 | STONE TECH FABRICATIONS, INC. | NATURAL STONE INSPECTOR | DETERMINATION ISSUED |
| P-100-25356-500594 | Hospital Physician Services of Florida, P.A. | Hospitalist Physicians | DETERMINATION ISSUED |
| P-100-25356-500601 | Qwest Corporation | Lead Software Engineer | DETERMINATION ISSUED |
| P-100-25356-500615 | CALIFORNIA POLYTECHNIC STATE UNIVERSITY | Assistant Professor [Instr.Faculty/Assis Prof AY] | DETERMINATION ISSUED |
| P-100-25356-500617 | WAL-MART ASSOCIATES, INC. | Software Engineer III | DETERMINATION ISSUED |
| P-100-25356-500624 | WAL-MART ASSOCIATES, INC. | Software Engineer III | DETERMINATION ISSUED |
| P-100-25356-500629 | WAL-MART ASSOCIATES, INC. | Software Engineer III | DETERMINATION ISSUED |
| P-100-25356-500635 | Raymond James & Associates, Inc. | Principal Analyst, Data Analyst | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-203-25356-500604 | ASRS INC | Accountant | CERTIFIED |
| I-203-25356-500788 | Tesla, Inc. | Staff Software Development Engineer – Eng | CERTIFIED |
| I-203-25356-500868 | Apple Inc. | Strategic Business Development | CERTIFIED |
| I-203-25356-500959 | Amazon.com Services LLC | Software Development Engineer III | CERTIFIED |
| I-203-25356-500972 | Amazon.com Services LLC | Manager III, Software Development | CERTIFIED |
| I-203-25356-500993 | Amazon Advertising LLC | Principal Ad Sales Rep | CERTIFIED |
| I-203-25356-501145 | SCHNEIDER ELECTRIC USA, INC. | Distinguished, Global Enterprise Architect | CERTIFIED |
| I-203-25356-501230 | Mosaic Wealth Partners LLC | Associate Portfolio Analyst | CERTIFIED |
| I-203-25356-501253 | I-Pulse Operations USA, Inc | Chief Corporate and Government Affairs Officer | CERTIFIED |
| I-203-25356-501255 | Park School of Gahanna, LLC | Preschool Teacher | DENIED |