Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| 75 | — | — | 75 | |
| 1 | — | 22 | 23 | |
| — | — | 12 | 12 | |
| 7 | — | 5 | 12 | |
| 12 | — | — | 12 | |
| 4 | — | 7 | 11 | |
| — | — | 10 | 10 | |
| 8 | 1 | — | 9 | |
| 9 | — | — | 9 | |
| 7 | — | 1 | 8 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-25352-492367 | Slalom, Inc. | Principal Technology Consultant, Senior | ANALYST REVIEW |
| G-100-25352-492370 | Capital Group Companies Global | Data Engineer IV | ANALYST REVIEW |
| G-100-25352-492377 | Siemens Mobility, Inc. | Supplier Management Professional | ANALYST REVIEW |
| G-100-25352-492383 | Bulbous Environmental & Logistics, Inc. | Accounts Manager | ANALYST REVIEW |
| G-100-25352-492384 | The Guardian Life Insurance Company of America | Senior Software Engineer | ANALYST REVIEW |
| G-100-25352-492387 | The Apawamis Club | Tennis Coach | WITHDRAWN |
| G-100-25352-492393 | Cordoba Corp. | SharePoint Support Engineer | ANALYST REVIEW |
| G-100-25352-492401 | Arrow Enterprise Computing Solutions, Inc. | Applications Engineer | ANALYST REVIEW |
| G-100-25352-492410 | Slalom, Inc. | Principal Technology Consultant, Data Engineering [E2917521] | ANALYST REVIEW |
| G-100-25352-492419 | U.S. PRIDE FURNITURE CORP. | Market Research Analyst | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-25352-492369 | Stellartech Research Corporation | Quality Engineer | DETERMINATION ISSUED |
| P-100-25352-492389 | Lehigh, Inc. | Electrical Engineer | DETERMINATION ISSUED |
| P-100-25352-492390 | ArchLynk LLC | Senior SAP Project Manager | DETERMINATION ISSUED |
| P-100-25352-492397 | Hayes Management Consulting LLC | Senior Technical Data Engineer | DETERMINATION ISSUED |
| P-100-25352-492402 | Uzabase USA, Inc. | SPEEDA Edge Customer Success Manager - (Global) | DETERMINATION ISSUED |
| P-100-25352-492404 | Align Technology, Inc. | Automation Engineer | DETERMINATION ISSUED |
| P-100-25352-492407 | Salesforce, Inc. | Software Engineering SMTS | DETERMINATION ISSUED |
| P-100-25352-492411 | Salesforce, Inc. | Software Engineering MTS | DETERMINATION ISSUED |
| P-100-25352-492415 | GCC RIO GRANDE INC | QUARRY MANAGER | DETERMINATION ISSUED |
| P-100-25352-492418 | Yardi Systems, Inc. | Project Manager | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-203-25352-492374 | Enavate, Inc. | Senior Offering Manager (Marketing Manager) | CERTIFIED |
| I-203-25352-492414 | OpenAI OpCo, LLC | Member of Recruiting Staff (Senior Technical Sourcer, Scalin | CERTIFIED |
| I-203-25352-492450 | Medit USA, Inc | Manager of Product and Innovation | WITHDRAWN |
| I-203-25352-492454 | Marqii Inc | Vice President, Finance | CERTIFIED |
| I-203-25352-492485 | Medit USA, Inc | Manager of Product and Innovation | CERTIFIED |
| I-203-25352-492508 | 2 Times 5 LLC | Director of Operations, USA | CERTIFIED |
| I-203-25352-492533 | Rodd & Gunn USA Inc | Visual Merchandise & Instore Director | CERTIFIED |
| I-203-25352-492544 | Typeface Inc. | Software Engineer | CERTIFIED |
| I-203-25352-492552 | Kalitta Air, LLC | First Officer | CERTIFIED |
| I-203-25352-492579 | The Publish Company LLC | President | CERTIFIED |