Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| 6 | 57 | 8 | 71 | |
| — | — | 53 | 53 | |
| — | 40 | — | 40 | |
| — | 21 | 13 | 34 | |
| 4 | 12 | 15 | 31 | |
Management Health Systems, LLC | — | — | 28 | 28 |
| — | 23 | 2 | 25 | |
| — | 24 | — | 24 | |
Oracle America, Inc. | — | 2 | 22 | 24 |
| — | 20 | 2 | 22 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-25336-448131 | Amazon Development Center U.S., Inc. | Software Dev Engineer II | ANALYST REVIEW |
| G-100-25336-448139 | Sift Science, Inc. | Machine Learning Engineering, Account Defense | WITHDRAWN |
| G-100-25336-448144 | Sephora USA, Inc. | Lead Automation Engineer | ANALYST REVIEW |
| G-100-25336-448148 | LinkedIn Corporation | Digital Marketing Manager | ANALYST REVIEW |
| G-100-25336-448166 | Altair Technologies, Inc. | Quality Assurance Engineer | ANALYST REVIEW |
| G-100-25336-448177 | Credit Karma LLC | Software Engineer III | ANALYST REVIEW |
| G-100-25336-448178 | Hewlett Packard Enterprise Company | Technology Consultant III | ANALYST REVIEW |
| G-100-25336-448189 | Discovery Energy, LLC | Senior Staff Engineer, Software | ANALYST REVIEW |
| G-100-25336-448192 | Swanson O'Dell A.P.C. | Associate Attorney | ANALYST REVIEW |
| G-100-25336-448196 | Amazon.com Services LLC | Business Intel Engineer II | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-25336-448124 | Eva Distribution LLC | Bookkeeper | DETERMINATION ISSUED |
| P-100-25336-448125 | SOUTHEAST VOLUSIA HEALTHCARE CORPORATION | Medical Laboratory Scientist II | DETERMINATION ISSUED |
| P-100-25336-448129 | Nutanix, Inc. | Sr. Member of Technical Staff | DETERMINATION ISSUED |
| P-100-25336-448130 | Sumitomo Mitsui Banking Corporation | Vice President, Product Control | DETERMINATION ISSUED |
| P-100-25336-448134 | Oracle America, Inc. | Software Developer 3 | DETERMINATION ISSUED |
| P-100-25336-448136 | Fletcher Hospital Inc. | Medical Laboratory Scientist II | DETERMINATION ISSUED |
| P-100-25336-448138 | VITS CONSULTING CORP | SOFTWARE ENGINEER | DETERMINATION ISSUED |
| P-100-25336-448143 | ZipRecruiter, Inc. | Decision Scientist II (Marketing) | DETERMINATION ISSUED |
| P-100-25336-448152 | YONKERS24 CORP. | GAS STATION CASHIER | DETERMINATION ISSUED |
| P-100-25336-448153 | SONY INTERACTIVE ENTERTAINMENT LLC | Business Intelligence Analyst III [*AEM000] | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-25336-448121 | PURE STORAGE, INC. | Resident Engineer - Portworx | CERTIFIED |
| I-200-25336-448122 | Ericsson Inc. | Project Manager II 9819206 | CERTIFIED |
| I-200-25336-448123 | Param Consulting Services, Inc | PROGRAMMER ANALYST ( APPLICATION DEVELOPER) | CERTIFIED |
| I-200-25336-448126 | Google LLC | Software Engineer | CERTIFIED |
| I-200-25336-448127 | NTT DATA Americas, Inc. | Software Development Specialist | CERTIFIED |
| I-200-25336-448132 | Google LLC | Software Engineer | CERTIFIED |
| I-200-25336-448133 | TigerConnect, Inc. | Senior Manager, Data Engineering | CERTIFIED |
| I-200-25336-448137 | CLOUDWICK TECHNOLOGIES INC. | Cloud Service Engineer | CERTIFIED |
| I-200-25336-448140 | NE COLORADO CELLULAR, INC. D/B/A/ VIAERO WIRELESS | VP of Fixed Wireless 9817103 | CERTIFIED |
| I-200-25336-448141 | Tolken Inc. | Engineering Lead | CERTIFIED |