Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| 1 | 3 | 32 | 36 | |
| — | 23 | — | 23 | |
| — | 12 | 2 | 14 | |
| 11 | — | — | 11 | |
| — | 9 | — | 9 | |
| — | — | 7 | 7 | |
| — | 7 | — | 7 | |
| 6 | — | — | 6 | |
| 6 | — | — | 6 | |
| 6 | — | — | 6 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-25332-442852 | Kingston Technologies Inc | Devops Engineer | ANALYST REVIEW |
| G-100-25332-442854 | Kingston Technologies Inc | Dot Net Engineer | ANALYST REVIEW |
| G-100-25332-442855 | Kingston Technologies Inc | Software Engineer | ANALYST REVIEW |
| G-100-25332-442856 | Kingston Technologies Inc | Dot Net Engineer | ANALYST REVIEW |
| G-100-25332-442857 | Kingston Technologies Inc | Data Engineer | ANALYST REVIEW |
| G-100-25332-442858 | Kingston Technologies Inc | Software Engineer | ANALYST REVIEW |
| G-100-25332-442859 | Kingston Technologies Inc | Data Engineer | ANALYST REVIEW |
| G-100-25332-442860 | Kingston Technologies Inc | Devops Engineer | ANALYST REVIEW |
| G-100-25332-442861 | Kingston Technologies Inc | Devops Engineer | ANALYST REVIEW |
| G-100-25332-442862 | Kingston Technologies Inc | Software Engineer | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-25332-442880 | CGI Federal Inc. | Software Developer | DETERMINATION ISSUED |
| P-100-25332-442881 | Tesla, Inc. | Senior Data Engineer | DETERMINATION ISSUED |
| P-100-25332-442882 | Tesla, Inc. | Senior Data Engineer | DETERMINATION ISSUED |
| P-100-25332-442884 | AD STANLEY LLC | Field and Application Engineer | DETERMINATION ISSUED |
| P-100-25332-442908 | Blizzard Entertainment Inc. | Lead Product Manager | DETERMINATION ISSUED |
| P-100-25332-442909 | Blizzard Entertainment Inc. | Lead Product Manager | DETERMINATION ISSUED |
| P-100-25332-442910 | Blizzard Entertainment Inc. | Lead Product Manager | DETERMINATION ISSUED |
| P-100-25332-442911 | Blizzard Entertainment Inc. | Lead Product Manager | DETERMINATION ISSUED |
| P-100-25332-442922 | Blizzard Entertainment Inc. | Director, Marketing | DETERMINATION ISSUED |
| P-100-25332-442923 | Blizzard Entertainment Inc. | Director, Marketing | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-25332-442853 | PURE STORAGE, INC. | Member of Technical Staff (Software Engineer) | CERTIFIED |
| I-200-25332-442875 | COGNITIVE DATA INTELLIGENCE LLC | Informatica PowerCenter Developer | CERTIFIED |
| I-200-25332-442879 | COGNITIVE DATA INTELLIGENCE LLC | MDM Developer | CERTIFIED |
| I-200-25332-442892 | The Prudential Insurance Company of America | Director, Tech Lead - KBGFJG235924-3 | CERTIFIED |
| I-200-25332-442893 | Tesla, Inc. | Program Mgr | CERTIFIED |
| I-200-25332-442897 | Tata Consultancy Services Limited | Developer | CERTIFIED |
| I-200-25332-442898 | Brillio, LLC | Senior Software Development Lead | CERTIFIED |
| I-200-25332-442899 | PGIM, Inc. | Vice President, Systems Development - KBGFJG166465-6 | CERTIFIED |
| I-200-25332-442901 | LTIMindtree Limited | Information Technology Project Managers | CERTIFIED |
| I-200-25332-442905 | Celestica LLC | Customer Program Manager 2 - KBGFJG391358-1 | CERTIFIED |