Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | 53 | 12 | 65 | |
Amazon.com Services LLC | 6 | 47 | — | 53 |
Tesla, Inc. | 5 | 19 | 5 | 29 |
| 1 | 10 | 17 | 28 | |
Meta Platforms, Inc. | — | 11 | 17 | 28 |
Fidelity Technology Group, LLC d/b/a Fidelity Investments | — | 21 | — | 21 |
| — | 21 | — | 21 | |
Wipro Limited | — | 21 | — | 21 |
Amazon Web Services, Inc. | 5 | 13 | 1 | 19 |
| 1 | 5 | 13 | 19 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-25323-419844 | Afiniti, Inc. | Senior Data Scientist | ANALYST REVIEW |
| G-100-25323-419855 | Optum Services, Inc. | Lead Software Engineer | ANALYST REVIEW |
| G-100-25323-419859 | Pure Storage, Inc. | Technical Services Engineer | ANALYST REVIEW |
| G-100-25323-419862 | Aetna Resources LLC | Sr. Decision Scientist | ANALYST REVIEW |
| G-100-25323-419866 | Afiniti, Inc. | Senior Data Scientist | ANALYST REVIEW |
| G-100-25323-419868 | Singular Genomics Systems, Inc. | Scientist, Process Development – Polymer Chemistry | WITHDRAWN |
| G-100-25323-419869 | VSquare IT Inc | Software Developer | ANALYST REVIEW |
| G-100-25323-419873 | Jindal Tubular USA LLC | Production engineer | ANALYST REVIEW |
| G-100-25323-419874 | Banner Health | Senior Revenue Analytics Consultant | ANALYST REVIEW |
| G-100-25323-419878 | Zoox Inc. | Systems Engineer - System Validation | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-25323-419848 | Ernst & Young U.S. LLP | TC.,T&P,MSFT(M365)-Modern Workplace-Sol. Architect Manager | WITHDRAWN |
| P-100-25323-419849 | Health Care Service Corporation | Lead Accountant | DETERMINATION ISSUED |
| P-100-25323-419851 | Oracle America, Inc. | Software Developer 3 | DETERMINATION ISSUED |
| P-100-25323-419852 | Avalon on Delavan | Live-in caretaker and property manager | DETERMINATION ISSUED |
| P-100-25323-419858 | ByteDance Inc. | Data Scientist | DETERMINATION ISSUED |
| P-100-25323-419861 | Palo Alto Networks, Inc. | Principal Engineer Software | DETERMINATION ISSUED |
| P-100-25323-419865 | Morgan Stanley Services Group Inc. | Director, Software Engineer | DETERMINATION ISSUED |
| P-100-25323-419867 | T-Mobile USA, Inc. | Sr Engineer, Systems Reliability (00084860) | DETERMINATION ISSUED |
| P-100-25323-419877 | Williams-Sonoma, Inc. | Lead Software Engineer | DETERMINATION ISSUED |
| P-100-25323-419883 | DLP Rutherford Regional Health System, LLC | Registered Nurse | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-25323-419845 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Manager JC50 - Computer Systems Engineers/Architects | CERTIFIED |
| I-200-25323-419846 | MANHATTAN ASSOCIATES, INC. | Principal, Technology Services | CERTIFIED |
| I-200-25323-419847 | Deloitte Consulting LLP | Manager | CERTIFIED |
| I-200-25323-419850 | Tesco Controls, LLC | Project Manager & IT Governance Lead | CERTIFIED |
| I-200-25323-419854 | Deloitte Consulting LLP | Manager | CERTIFIED |
| I-200-25323-419856 | The Indoor Lab LLC | Perception Engineer | CERTIFIED |
| I-200-25323-419857 | University of Colorado Denver / Anschutz | Research Associate | CERTIFIED |
| I-200-25323-419863 | Sterling Infosystems, Inc. | Principal Software Developer | CERTIFIED |
| I-200-25323-419871 | RUNERGY ALABAMA INC | QUALITY ENGINEER | CERTIFIED |
| I-200-25323-419876 | Washington University | Instructor | CERTIFIED |