Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | — | 507 | 507 | |
| — | — | 94 | 94 | |
| — | — | 64 | 64 | |
| — | — | 41 | 41 | |
| 25 | — | — | 25 | |
| — | — | 22 | 22 | |
Amazon Web Services, Inc. | 21 | — | — | 21 |
| — | — | 18 | 18 | |
| — | — | 16 | 16 | |
| 13 | — | 2 | 15 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-25307-358598 | Aludyne, Inc. | Manufacturing Engineer | WITHDRAWN |
| G-100-25307-358843 | JSW Steel USA Ohio, Inc. | Metallurgist | WITHDRAWN |
| G-100-25307-359093 | Meso Scale Diagnostics, LLC | Senior Software Engineer | WITHDRAWN |
| G-100-25307-359139 | Fable Therapeutics, Inc. | Associate Scientist, Biologics Engineering | WITHDRAWN |
| G-100-25307-359146 | Jacobs Corporation | Mechanical Engineer | WITHDRAWN |
| G-100-25307-359254 | Premium IQ LLC | Senior Principal Consultant | WITHDRAWN |
| G-100-25307-359341 | DC Bilingual Public Charter School | Language Teacher | WITHDRAWN |
| G-100-25307-360416 | BinTech Group LLC | Data Engineer | WITHDRAWN |
| G-100-25307-360496 | Aver Technologies, Inc. | Software Engineer | WITHDRAWN |
| G-100-25307-360660 | ClientServer Technology Solutions LLC | Information Technology Systems Consultant | WITHDRAWN |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-25307-357645 | CIPUTRA CORP | PUBLIS RELATIONS SPECIALIST | WITHDRAWN |
| P-100-25307-357680 | LaBella Associates, D.P.C. | Engineer (Solar) | DETERMINATION ISSUED |
| P-100-25307-357685 | CIPUTRA CORP | HUMAN RESOURCES SPECIALIST | DETERMINATION ISSUED |
| P-100-25307-357688 | CIPUTRA CORP | PURCHASER | DETERMINATION ISSUED |
| P-100-25307-357689 | ADCO Manufacturing | Mechanical Design Engineer I | DETERMINATION ISSUED |
| P-100-25307-357690 | CIPUTRA CORP | BUSINESS OPERATIONS MANAGER | DETERMINATION ISSUED |
| P-100-25307-357708 | S & O GELATO INC | BUSINESS OPERATIONS MANAGER | DETERMINATION ISSUED |
| P-100-25307-357709 | CGG Services (U.S.) Inc. | Lead Architect - OSDU | DETERMINATION ISSUED |
| P-100-25307-357713 | S & O GELATO INC | FACILITY DESIGN SPECIALIST | DETERMINATION ISSUED |
| P-100-25307-357717 | S & O GELATO INC | ACCOUNTING CLERK | DETERMINATION ISSUED |
No adjudication events recorded.
No filings recorded.