Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| 7 | — | — | 7 | |
| 4 | — | — | 4 | |
| 4 | — | — | 4 | |
| 3 | — | — | 3 | |
| — | — | 2 | 2 | |
| 1 | — | — | 1 | |
| 1 | — | — | 1 | |
| 1 | — | — | 1 | |
| 1 | — | — | 1 | |
| 1 | — | — | 1 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-26098-771137 | ASCEND LEARNING LLC | Director, Software Engineering | ANALYST REVIEW |
| G-100-26099-775535 | DAIKIN COMFORT TECHNOLOGIES MANUFACTURING, L.P. | SCE System Implementation Specialist | ANALYST REVIEW |
| G-100-26099-775790 | CYTEL INC. | Senior Statistical Programmers | ANALYST REVIEW |
| G-100-26099-775826 | DELTA AIR LINES, INC. | Manager- Network Planning | ANALYST REVIEW |
| G-100-26099-776473 | DGN TECHNOLOGIES, INC | Sr. Computer Programmer (MULTIPLE OPENINGS) | WITHDRAWN |
| G-100-26100-780404 | ERNST & YOUNG U.S. LLP | Cons. Tech Cons., TSD - Oracle - (CC & Bill - Dsg Dev.)-Mgr | ANALYST REVIEW |
| G-100-26100-780435 | DIGITAL IMS CLOUD INC. | Senior Principal Consultant | ANALYST REVIEW |
| G-100-26100-780467 | FMR LLC | Principal Full Stack Engineer | ANALYST REVIEW |
| G-100-26100-780505 | FMR LLC | Principal Full Stack Engineer | WITHDRAWN |
| G-100-26100-780525 | GUARDIAN INDUSTRIES, LLC | Quality Engineer | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-26007-541702 | Zuniga Cement Construction Inc. | General Laborer | DETERMINATION ISSUED |
| P-100-26007-541799 | Zuniga Cement Construction Inc. | General Laborer | DETERMINATION ISSUED |
No adjudication events recorded.
No filings recorded.