Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| 19 | — | — | 19 | |
| 3 | — | — | 3 | |
| 2 | — | — | 2 | |
| 2 | — | — | 2 | |
| 2 | — | — | 2 | |
| 2 | — | — | 2 | |
| 2 | — | — | 2 | |
| 2 | — | — | 2 | |
| 1 | — | — | 1 | |
| 1 | — | — | 1 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-26062-677347 | CONSULTING ENGINEERS CORPORATION | — | ANALYST REVIEW |
| G-100-26062-677390 | AIRBNB, INC. | Product Manager | ANALYST REVIEW |
| G-100-26063-680090 | ELEVANCE HEALTH, INC. | Engineer Senior | ANALYST REVIEW |
| G-100-26063-680107 | EOG RESOURCES, INC. | Sr. Data Engineer | ANALYST REVIEW |
| G-100-26063-680251 | EMPATHY HEALTH TECHNOLOGIES | Junior Mobile Developer | ANALYST REVIEW |
| G-100-26064-683348 | ACCESSIBLE PHYSICIAN HOME CARE LLC | Accounts Clerk | ANALYST REVIEW |
| G-100-26064-683398 | BEST BUY CO., INC. | Machine Learning Scientist | ANALYST REVIEW |
| G-100-26064-683502 | CREO DENT HUDSON VALLEY, INC. | — | ANALYST REVIEW |
| G-100-26064-683526 | EOG RESOURCES, INC. | Sr. Data Engineer | ANALYST REVIEW |
| G-100-26064-683560 | ERNST & YOUNG U.S. LLP | Assurance – Service Line Analytics (Supervising Associate) | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-25309-376132 | Aurora Operations, Inc. | Senior Product Operations Manager | REDETERMINATION MODIFIED |
No adjudication events recorded.
No filings recorded.