Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| 2 | — | — | 2 | |
| 1 | — | — | 1 | |
| 1 | — | — | 1 | |
| 1 | — | — | 1 | |
| — | — | 1 | 1 | |
| 1 | — | — | 1 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-25353-497914 | HONEYWELL INTERNATIONAL INC. | Sr. Pricing Analyst | ANALYST REVIEW |
| G-100-25356-501156 | MEDTRONIC, INC. | Senior Test Engineer | ANALYST REVIEW |
| G-100-26008-544906 | HONEYWELL INTERNATIONAL INC. | Sr Strategic Sourcing Spec | ANALYST REVIEW |
| G-200-25356-501625 | LOU EYSTER | — | ANALYST REVIEW |
| G-200-25356-501778 | ADAM JACOBS | Nanny | ANALYST REVIEW |
| G-200-25357-505866 | WHIRLWIND STEEL BUILDINGS, INC | Electronic Maintenance Technician | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-25309-376139 | OliX US, Inc. | Senior Oligonucleotide Chemistry Scientist | DETERMINATION ISSUED |
No adjudication events recorded.
No filings recorded.