Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | 63 | 2 | 65 | |
INFOSYS LIMITED | — | 46 | — | 46 |
| 7 | 37 | — | 44 | |
Amazon Web Services, Inc. | 10 | 26 | — | 36 |
| 13 | 21 | — | 34 | |
| — | 31 | 2 | 33 | |
Oracle America, Inc. | 2 | 23 | 5 | 30 |
| — | 25 | 3 | 28 | |
Bloomberg L.P. | 3 | 18 | — | 21 |
| — | 21 | — | 21 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-25262-320252 | Kundinger Inc | Lead Hydraulic Technician | ANALYST REVIEW |
| G-100-25262-320264 | Wells Fargo Bank, N.A. | Senior Software Engineer (017040.001107) | ANALYST REVIEW |
| G-100-25262-320265 | Skyworks Solutions, Inc. | Senior Software Engineer | ANALYST REVIEW |
| G-100-25262-320268 | WSD Digital LLC | SOFTWARE DEVELOPER | ANALYST REVIEW |
| G-100-25262-320278 | Education Polis LLC | Director of Education | ANALYST REVIEW |
| G-100-25262-320282 | NVIDIA Corporation | Sr. Developer Technology Software Engineer | ANALYST REVIEW |
| G-100-25262-320288 | Pactron | ELECTRICAL ENGINEER | ANALYST REVIEW |
| G-100-25262-320290 | Planet Labs PBC | Salesforce Developer | ANALYST REVIEW |
| G-100-25262-320295 | Grid Dynamics Holdings, Inc. | Staff DevOps Engineer | ANALYST REVIEW |
| G-100-25262-320296 | Grid Dynamics Holdings, Inc. | DevOps Engineer | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-25262-320238 | Power Integrations Inc. | Product Marketing Engineer, Automotive | DETERMINATION ISSUED |
| P-100-25262-320239 | King's Daughters Medical Specialties, Inc. | Gastroenterologist | DETERMINATION ISSUED |
| P-100-25262-320246 | Robinhood Markets, Inc. | Software Engineer | DETERMINATION ISSUED |
| P-100-25262-320248 | Hanjin Intermodal America Inc | Operation Manager | DETERMINATION ISSUED |
| P-100-25262-320253 | GE ENERGY MANAGEMENT SERVICES, LLC | Senior Electricity Market Optimization Software Engineer | DETERMINATION ISSUED |
| P-100-25262-320266 | Soft Nut Inc | Software Engineer(Cloud) | DETERMINATION ISSUED |
| P-100-25262-320274 | Fortinet, Inc. | Manager, Technical Support | DETERMINATION ISSUED |
| P-100-25262-320280 | Staffigo Technical Services, LLC | Business Analyst | DETERMINATION ISSUED |
| P-100-25262-320281 | Staffigo Technical Services, LLC | Software Developer | DETERMINATION ISSUED |
| P-100-25262-320291 | CLF, Inc | Farm Equipment Mechanic | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-25262-320241 | CelLink Corporation | Software Development Manager | CERTIFIED |
| I-200-25262-320242 | OM TEK INC | ORACLE CONSULTANT | CERTIFIED |
| I-200-25262-320243 | TECHNOSOFT CORPORATION | Technical Analyst | CERTIFIED |
| I-200-25262-320244 | ADVERTISING RESEARCH FOUNDATION, INC. | DATA SCIENCE MANAGER (DATA SCIENTIST) | CERTIFIED |
| I-200-25262-320245 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | Manager JC50 - Computer Systems Engineers/Architects | CERTIFIED |
| I-200-25262-320247 | UNIVERSITY OF CALIFORNIA, SAN DIEGO | Research Data Analyst P4 | CERTIFIED |
| I-200-25262-320249 | NEWTECHWOOD AMERICA, INC. | Regulatory Affairs Specialist | CERTIFIED |
| I-200-25262-320250 | Delta Computer Consulting | Quality Assurance Analyst II | CERTIFIED |
| I-200-25262-320251 | Oracle America, Inc. | Cloud Solution Engineer | CERTIFIED |
| I-200-25262-320254 | Charles Schwab & Company, Inc. | Sr. Specialist - Software Development & Engineering | CERTIFIED |