Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | 122 | 4 | 126 | |
| — | 48 | 16 | 64 | |
| 9 | 25 | 20 | 54 | |
| — | 39 | — | 39 | |
Louisiana Pride Catfish, Inc. | 35 | — | — | 35 |
Amazon Web Services, Inc. | — | 26 | — | 26 |
TATA CONSULTANCY SERVICES LIMITED | — | 25 | — | 25 |
| — | 9 | 12 | 21 | |
Stoughton Trailers, LLC | 21 | — | — | 21 |
| — | 17 | 3 | 20 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-25259-310980 | FMR LLC | Principal Capacity Planning Analyst | ANALYST REVIEW |
| G-100-25259-311047 | EPIC MOTOR COMPANY | DATA INVENTORY/MARKETING ANALYST | ANALYST REVIEW |
| G-100-25259-311080 | Quality Education Academy | Science Teacher | ANALYST REVIEW |
| G-100-25259-311081 | DEPT Commerce LLC | Full Stack Salesforce Commerce Cloud Developer | ANALYST REVIEW |
| G-100-25259-311088 | Promoitalia LLC | Logistician | ANALYST REVIEW |
| G-100-25259-311156 | Charles Schwab & Company, Inc. | Manager, Software Development & Engineering (011439.001422) | ANALYST REVIEW |
| G-100-25259-311157 | Acro Service Corporation | Sr. Business Analyst | WITHDRAWN |
| G-100-25259-311180 | Vsion Technologies, Inc. | Lead Software Engineer - Infrastructure, AWS | WITHDRAWN |
| G-100-25259-311200 | Niagara Bottling, LLC | Supply Chain Planning Analyst II | ANALYST REVIEW |
| G-100-25259-311203 | Neni TechSystems Inc. | Software Engineer | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-25259-310374 | Jacobs Engineering Group, Inc. | Construction Project Engineer Professional Associate | DETERMINATION ISSUED |
| P-100-25259-310380 | Eldridge Supply Company Inc | Farm Equipment Mechanic and Service Technician | WITHDRAWN |
| P-100-25259-310386 | IT 530 SEVENTH AVE LLC | Restaurant Manager | DETERMINATION ISSUED |
| P-100-25259-310388 | IT MIAMI LLC | Restaurant Manager | DETERMINATION ISSUED |
| P-100-25259-310398 | Eldridge Supply Company Inc | Farm Equipment Mechanic and Service Technician | DETERMINATION ISSUED |
| P-100-25259-310408 | AUDIBLE, INC. | Software Development Engineer II | DETERMINATION ISSUED |
| P-100-25259-310417 | Gramar Stone Center, Inc. | Business Process Engineer | DETERMINATION ISSUED |
| P-100-25259-310426 | Amandeep Arora, DDS, P.C. | Dental Assistant | DETERMINATION ISSUED |
| P-100-25259-310430 | A&R Information Technology Inc. | Accountant | DETERMINATION ISSUED |
| P-100-25259-310435 | Procept BioRobotics Corporation | Senior Firmware Test Engineer | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-25259-310373 | LiveRamp, Inc. | Engineering Director | CERTIFIED |
| I-200-25259-310377 | NVIDIA Corporation | ASIC Engineer | CERTIFIED |
| I-200-25259-310378 | Jackson Public School District | Elementary Teacher | CERTIFIED |
| I-200-25259-310381 | Jackson Public School District | Special Education Teacher | CERTIFIED |
| I-200-25259-310383 | Mitra Capital Group LLC | PEGA DEVELOPER | CERTIFIED |
| I-200-25259-310384 | Infogain Corporation | Director | CERTIFIED |
| I-200-25259-310385 | ARMO CONSULTANTS LLC. | IT Analyst | CERTIFIED |
| I-200-25259-310390 | Oracle America, Inc. | Software Developer | CERTIFIED |
| I-200-25259-310392 | Beshton Software Inc | Software Engineer | CERTIFIED |
| I-200-25259-310393 | Mavensoft Technologies, LLC | Information Technology Analyst | CERTIFIED |