Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | — | 43 | 43 | |
| 4 | — | 21 | 25 | |
| 1 | — | 20 | 21 | |
| — | — | 16 | 16 | |
| — | — | 15 | 15 | |
| 15 | — | — | 15 | |
| 1 | — | 12 | 13 | |
| — | — | 12 | 12 | |
| 11 | — | — | 11 | |
| 10 | — | — | 10 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-25251-292360 | ePathUSA, Inc. | .Net Developer | ANALYST REVIEW |
| G-100-25251-292393 | CEMEX, Inc. | Maintenance Planner | ANALYST REVIEW |
| G-100-25251-292473 | Berkshire Medical Center | Physician Assistant | ANALYST REVIEW |
| G-100-25251-292488 | Hueston Hennigan, LLP | Associate Attorney | WITHDRAWN |
| G-100-25251-292502 | Selective Insurance Company of America | IT Application Specialist | ANALYST REVIEW |
| G-100-25251-292523 | Foot Locker Corporate Services, Inc. | Lead Engineer, Site Reliability | ANALYST REVIEW |
| G-100-25251-292588 | Megan Soft, Inc. | Sr. Software Developer | ANALYST REVIEW |
| G-100-25251-292591 | Megan Soft, Inc. | Software Developer I | ANALYST REVIEW |
| G-100-25251-292593 | LTIMINDTREE Limited | Computer Systems Architect | ANALYST REVIEW |
| G-100-25251-292607 | Daimmy Enterprises Inc | Financial Accounting Specialist | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-25251-291938 | HOLLYWOOD NAILS OF MONROE LLC | Nails Technician/Nail Tech Assistant | DETERMINATION ISSUED |
| P-100-25251-291939 | HOLLYWOOD NAILS OF MONROE LLC | Nails Technician/Nail Tech Assistant | DETERMINATION ISSUED |
| P-100-25251-291944 | Airbus Americas, Inc. | Jigs & Tools Quality Engineer II | DETERMINATION ISSUED |
| P-100-25251-291947 | Airbus Americas, Inc. | Controller Customer Services | DETERMINATION ISSUED |
| P-100-25251-291955 | Tardus Inc | Automation Engineer | DETERMINATION ISSUED |
| P-100-25251-291956 | Tardus Inc | Data Engineer | DETERMINATION ISSUED |
| P-100-25251-291958 | Tardus Inc | DevOps Engineer | DETERMINATION ISSUED |
| P-100-25251-291960 | Tardus Inc | Software Developer | DETERMINATION ISSUED |
| P-100-25251-291961 | Tardus Inc | Software Engineer | DETERMINATION ISSUED |
| P-100-25251-291964 | Wells Fargo Bank, N.A. | Lead Quantitative Analytics Specialist (017040.001756) | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-25251-292530 | Cleveland Clinic | Associate Staff, Vascular Medicine | WITHDRAWN |
| I-200-25251-292943 | Tesla, Inc. | Sr Staff Distributed Systems Engineer | WITHDRAWN |
| I-200-25251-294362 | Engineering Square, LLC | AI Engineer | WITHDRAWN |
| I-201-25251-291978 | Standish Management US, LLC | Senior Associate | CERTIFIED |
| I-201-25251-292384 | Amazon.com Services LLC | Software Development Engineer II | CERTIFIED |
| I-201-25251-292513 | Envirobiomics, INC | Data Scientist | CERTIFIED |
| I-201-25251-292583 | PRISTINE REHAB CARE, LLC | Speech Language Pathologist | CERTIFIED |
| I-203-25251-292206 | Microsoft Corporation | Technical Program Management | CERTIFIED |
| I-203-25251-292365 | Amazon.com Services LLC | Product Marketing II | CERTIFIED |
| I-203-25251-292374 | Amazon Advertising LLC | Ads Account Manager II | CERTIFIED |