Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| 81 | — | — | 81 | |
| 32 | — | — | 32 | |
| 24 | — | — | 24 | |
| 22 | — | — | 22 | |
| 2 | — | 14 | 16 | |
| — | — | 14 | 14 | |
| 4 | — | 8 | 12 | |
| — | — | 10 | 10 | |
| — | — | 8 | 8 | |
| — | — | 7 | 7 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-25248-289093 | First Solar, Inc. | Manager- Demand USA | ANALYST REVIEW |
| G-100-25248-289097 | R.A. Phillips Industries, Inc | Research and Development Manufacturing Engineer | ANALYST REVIEW |
| G-100-25248-289101 | TikTok Inc. | Data Engineer | ANALYST REVIEW |
| G-100-25248-289109 | Bilt Technologies, Inc. | Senior Product Designer | ANALYST REVIEW |
| G-100-25248-289115 | WEG Electric Corp | Purchasing and Materials Manager | ANALYST REVIEW |
| G-100-25248-289119 | ADVANCED TRAINING SYSEMS LLC | SOFTWARE INTEGRATION ENGINEER, SIMULATORS | ANALYST REVIEW |
| G-100-25248-289121 | DoorDash, Inc. | Software Engineer (Multiple Positions) | ANALYST REVIEW |
| G-100-25248-289126 | Micron Technology, Inc. | Diffusion Manufacturing Engineer | ANALYST REVIEW |
| G-100-25248-289129 | BNP Paribas RCC Inc. | Assistant Vice President (Sanctions Enforcement & Exceptions | ANALYST REVIEW |
| G-100-25248-289134 | PCI ENERGY SOLUTIONS | Software Developer | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-25248-288369 | Seaboard Foods LLC | Director of Sows | DETERMINATION ISSUED |
| P-100-25248-288370 | HWS STAFFING LLC | HELPERS-PRODUCTION WORKERS | RETURNED UNPROCESSED |
| P-100-25248-288372 | Seaboard Foods LLC | Multi-Site Supervisor | DETERMINATION ISSUED |
| P-100-25248-288375 | Cisco Systems, Inc. | Hardware Engineer | DETERMINATION ISSUED |
| P-100-25248-288379 | MAK Holdings LLC | Production Supervisor | DETERMINATION ISSUED |
| P-100-25248-288380 | Seaboard Foods LLC | Sow Farm Supervisor | DETERMINATION ISSUED |
| P-100-25248-288381 | LR Enterprise LLC | Chef | DETERMINATION ISSUED |
| P-100-25248-288384 | MAK Holdings LLC | Machine Operator | DETERMINATION ISSUED |
| P-100-25248-288387 | Zillow, Inc. | Senior Technical Program Manager | DETERMINATION ISSUED |
| P-100-25248-288388 | Seaboard Foods LLC | Grow/Finish Multi-Site Supervisor | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-25248-288686 | TECH MAHINDRA (AMERICAS), INC | Database Administrator (DBA) | WITHDRAWN |
| I-200-25248-289022 | FCA US LLC | Base Software Development Engineer | WITHDRAWN |
| I-201-25248-288420 | Boston Consulting Group, Inc. | Consultant | WITHDRAWN |
| I-202-25248-289052 | ASML US, LLC | Senior Applications Engineer 2 | CERTIFIED |
| I-202-25248-289055 | UBS Financial Services, Inc. | Director, Product Owner, Client Onboarding 003322 | CERTIFIED |
| I-202-25248-290032 | Seatrium LeTourneau USA, Inc. | Engineering EIT Lead | WITHDRAWN |
| I-203-25248-288391 | Infinite Power Holdings, Inc. | General and Operations Managers | CERTIFIED |
| I-203-25248-288436 | Kalitta Air, LLC | First Officer | CERTIFIED |
| I-203-25248-288777 | Ernst & Young U.S. LLP | Financial Risk Specialists - KBGFJG184236-21 | CERTIFIED |
| I-203-25248-288781 | Ernst & Young U.S. LLP | Financial Risk Specialists - KBGFJG184236-21 | CERTIFIED |