Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | — | 47 | 47 | |
| 1 | 3 | 21 | 25 | |
| — | — | 21 | 21 | |
| — | — | 18 | 18 | |
| — | — | 17 | 17 | |
| — | — | 17 | 17 | |
| 16 | — | — | 16 | |
| 14 | — | — | 14 | |
| — | — | 11 | 11 | |
| — | — | 8 | 8 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-25246-283316 | Oracle America, Inc. | Software Development Manager | ANALYST REVIEW |
| G-100-25246-283318 | Yuma Regional Medical Center | Cardiologist | ANALYST REVIEW |
| G-100-25246-283319 | Queens Korean SDA Church | Music Director | ANALYST REVIEW |
| G-100-25246-283320 | PEGASYSTEMS INC. | Senior Software Architect, Services Engineering | ANALYST REVIEW |
| G-100-25246-283326 | Ernst & Young U.S. LLP | Assurance, Technology Risk (Manager) | ANALYST REVIEW |
| G-100-25246-283342 | QSC, LLC | Embedded Software Engineer | ANALYST REVIEW |
| G-100-25246-283343 | The Lincoln Transportation LLC | Logistician | ANALYST REVIEW |
| G-100-25246-283355 | Exponent, Inc. | Associate, Vehicle Engineering | ANALYST REVIEW |
| G-100-25246-283357 | Swift Airline Store, LLC | General Manager | ANALYST REVIEW |
| G-100-25246-283364 | Eight Eleven Group, LLC | Full Stack Developer | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-25246-282165 | Fore Collection, Inc. | Fashion Designer | DETERMINATION ISSUED |
| P-100-25246-282168 | ALM HOLDING CORPORATION | Heavy Equipment Mechanic | DETERMINATION ISSUED |
| P-100-25246-282169 | Attentive Mobile, Inc. | Senior Software Engineer (Business Intelligence & Reporting) | DETERMINATION ISSUED |
| P-100-25246-282178 | ChainScale, Inc. | Localization Program Manager | DETERMINATION ISSUED |
| P-100-25246-282179 | Intuit Inc. | Staff Risk Analyst | DETERMINATION ISSUED |
| P-100-25246-282180 | LLMM, LLC | Digital Marketing Strategist | DETERMINATION ISSUED |
| P-100-25246-282183 | The University of Texas at Tyler | Assistant Professor of Digital Rhetoric and Writing | DETERMINATION ISSUED |
| P-100-25246-282186 | The University of Texas El Paso | Assistant Professor in Statistics and Data Science | DETERMINATION ISSUED |
| P-100-25246-282189 | Astera Labs INC | Senior Firmware Engineer | DETERMINATION ISSUED |
| P-100-25246-282190 | Coinbase, Inc. | Software Engineer | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-25246-283398 | Ernst & Young U.S. LLP | Software Developers - KBGFJG108973-7 | WITHDRAWN |
| I-200-25246-283402 | Ernst & Young U.S. LLP | Software Developers - KBGFJG108973-7 | WITHDRAWN |
| I-200-25246-283403 | Ernst & Young U.S. LLP | Software Developers - KBGFJG108973-7 | WITHDRAWN |
| I-203-25246-282174 | Epiq eDiscovery Solutions, Inc. | Senior Product Manager | CERTIFIED |
| I-203-25246-282195 | People Center, Inc. d/b/a Rippling | Senior Software Engineer | CERTIFIED |
| I-203-25246-282255 | Nevada Gold Mines LLC | Underground Manager | CERTIFIED |
| I-203-25246-282256 | Nevada Gold Mines LLC | Supervisor, Accounting | CERTIFIED |
| I-203-25246-282272 | D.H.R. CONSTRUCTION, INC. | CONSTRUCTION MANAGER | CERTIFIED |
| I-203-25246-282541 | AUSTRALIA AND NEW ZEALAND BANKING GROUP LIMITED | Head of Transaction Banking, USA | CERTIFIED |