Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | 59 | 2 | 61 | |
| — | 33 | 5 | 38 | |
| — | 24 | 1 | 25 | |
WAL-MART ASSOCIATES, INC. | — | 20 | 5 | 25 |
Deloitte Consulting LLP | — | 22 | 2 | 24 |
| — | 15 | 4 | 19 | |
Amazon Web Services, Inc. | — | 16 | — | 16 |
| 1 | 9 | 5 | 15 | |
| — | 14 | — | 14 | |
| — | 14 | — | 14 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-25220-229633 | THE BOSTON CONSULTING GROUP, INC. | Lead/Principal AI Engineer | ANALYST REVIEW |
| G-100-25220-229634 | Sunstone Management, Inc. | Investment Relations Manager | ANALYST REVIEW |
| G-100-25220-229646 | Three Studio Architecture and Engineering D.P.C. | Studio Manager | ANALYST REVIEW |
| G-100-25220-229657 | DoorDash, Inc. | Software Engineer (Multiple Positions) | ANALYST REVIEW |
| G-100-25220-229659 | Roche Diabetes Care, Inc. | Senior R&D Engineer Software Automation Testing | ANALYST REVIEW |
| G-100-25220-229668 | Skopos Services LLC | Lead Solutions Architect | ANALYST REVIEW |
| G-100-25220-229669 | Centric Software, Inc. | UX Designer | ANALYST REVIEW |
| G-100-25220-229681 | EIS Group, Inc. | Lead Business Analyst | ANALYST REVIEW |
| G-100-25220-229693 | Netflix, Inc. | Software Engineer – Ads Revenue Infrastructure | ANALYST REVIEW |
| G-100-25220-229702 | Best Cheer Stone, Inc. | Accountant | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-25220-229623 | EPLEX DB, Inc. | Tutor | DETERMINATION ISSUED |
| P-100-25220-229630 | EPLEX DB, Inc. | Administrative Analyst | DETERMINATION ISSUED |
| P-100-25220-229631 | EPLEX DB, Inc. | Operations Analyst | DETERMINATION ISSUED |
| P-100-25220-229643 | APPLIED MANUFACTURING, LLC | Associate Specialist | DETERMINATION ISSUED |
| P-100-25220-229645 | Advanced Sterilization Products, Inc. | Data Analyst | DETERMINATION ISSUED |
| P-100-25220-229653 | Coinbase, Inc. | Senior Software Engineer | DETERMINATION ISSUED |
| P-100-25220-229654 | California State University, Fullerton | Assistant Professor of Mathematics | DETERMINATION ISSUED |
| P-100-25220-229660 | Macquarie Global Services (USA) LLC | Senior Manager | DETERMINATION ISSUED |
| P-100-25220-229666 | Yahoo Holdings Inc. | Sr Software Apps Engineer | DETERMINATION ISSUED |
| P-100-25220-229670 | Paragon Structural Engineering, Ltd. | Staff Structural Engineer | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-25220-229624 | Salesforce, Inc. | Software Engineering SMTS | CERTIFIED |
| I-200-25220-229626 | Lowe's Companies, Inc. | Senior Software Engineer | CERTIFIED |
| I-200-25220-229628 | NerdWallet, Inc. | Staff BI Analyst | CERTIFIED |
| I-200-25220-229629 | Omnissa, LLC | Member of Technical Staff - Professional 3 | CERTIFIED |
| I-200-25220-229635 | Box, Inc. | Software Engineer III | CERTIFIED |
| I-200-25220-229637 | Salesforce, Inc. | Product Management Director | CERTIFIED |
| I-200-25220-229638 | Yoh, A Day & Zimmermann Company | PLM/BOM Analyst | CERTIFIED |
| I-200-25220-229640 | Box, Inc. | Software Engineer II | CERTIFIED |
| I-200-25220-229641 | The University of Southern California | Research Associate | CERTIFIED |
| I-200-25220-229642 | Invictus AI Consulting LLC | Chief Financial Officer | CERTIFIED |