Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | — | 23 | 23 | |
| 17 | — | — | 17 | |
| 1 | 5 | — | 6 | |
| — | 6 | — | 6 | |
| 5 | — | — | 5 | |
| 4 | — | — | 4 | |
| 4 | — | — | 4 | |
| — | — | 3 | 3 | |
| 3 | — | — | 3 | |
| — | 1 | 2 | 3 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-25200-186819 | Slalom, Inc. | Data Science Consultant, Senior [E2-738203] | ANALYST REVIEW |
| G-100-25200-186822 | Value Wholesaler, Inc. | Marketing Analyst | ANALYST REVIEW |
| G-100-25200-186828 | CLASS ADVISORS GP | ACCOUTANT | ANALYST REVIEW |
| G-100-25200-186830 | Tesla, Inc. | Senior Software QA Engineer | ANALYST REVIEW |
| G-100-25200-186837 | FORTANIX, INC | NETWORK ENGINEER | ANALYST REVIEW |
| G-100-25200-186855 | At Home RMS Inc. | Senior Integration Engineer | ANALYST REVIEW |
| G-100-25200-186878 | Mphasis Corporation | Software Developer-2 | ANALYST REVIEW |
| G-100-25200-186881 | Mphasis Corporation | Software Developer-2 | ANALYST REVIEW |
| G-100-25200-186883 | Mphasis Corporation | Software Developer-2 | ANALYST REVIEW |
| G-100-25200-186887 | Mphasis Corporation | Software Developer-2 | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-25200-186833 | General Motors Financial Company, Inc. | Software Development Engineer II | DETERMINATION ISSUED |
| P-100-25200-186838 | Hygia Healthcare Inc | Marketing Specialist | DETERMINATION ISSUED |
| P-100-25200-186843 | Synopsys, Inc. | Applications Engineering, Sr. Staff Engineer | DETERMINATION ISSUED |
| P-100-25200-186856 | Roku, Inc. | Senior Software Engineer | DETERMINATION ISSUED |
| P-100-25200-186862 | AXIS APPLIANCE REPAIR INC. | Appliance Repair Technician | DETERMINATION ISSUED |
| P-100-25200-186865 | Virtuous Tek, Inc. | Systems Analyst | DETERMINATION ISSUED |
| P-100-25200-186869 | Accomplished Chimney Inc | Laborer | DETERMINATION ISSUED |
| P-100-25200-186873 | Van Express LLC | Mover | DETERMINATION ISSUED |
| P-100-25200-186874 | Matrix Tech Solutions Inc | Software Engineer | DETERMINATION ISSUED |
| P-100-25200-186875 | Samyak Company Inc. | Sales Manager | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-25200-186818 | Merck Sharp & Dohme LLC | Associate Principal Scientist, Statistical Programming | CERTIFIED |
| I-200-25200-186821 | Computer Sciences Corporation | Associate Manager Software Engineering | CERTIFIED |
| I-200-25200-186823 | UNIVERSITY OF CALIFORNIA, SAN DIEGO | Staff Research Associate III | CERTIFIED |
| I-200-25200-186824 | Merck Sharp & Dohme LLC | Senior Scientist, Engineering | CERTIFIED |
| I-200-25200-186825 | NBCUniversal Media, LLC | Data Engineer, Consumer Data | CERTIFIED |
| I-200-25200-186831 | Ripon College | Head Coach and Athletic Business Operations Manager | CERTIFIED |
| I-200-25200-186832 | Amiseq Inc | Software Engineer | CERTIFIED |
| I-200-25200-186836 | California Department of Transportation | Transportation Engineer (Civil) | CERTIFIED |
| I-200-25200-186842 | NYC Therapy Group, LCSW's Psychotherapy Professionals PLLC | Mental Health Counselor | CERTIFIED |
| I-200-25200-186844 | SDVS Technologies LLC | SAP Consultant | CERTIFIED |