Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | 94 | — | 94 | |
| — | 83 | 2 | 85 | |
| — | 14 | 59 | 73 | |
Guardian Healthcare Providers, Inc. | — | — | 62 | 62 |
| — | 53 | 1 | 54 | |
| — | 32 | — | 32 | |
| — | 20 | 10 | 30 | |
| 14 | 8 | — | 22 | |
TATA CONSULTANCY SERVICES LIMITED | — | 16 | — | 16 |
| — | 15 | — | 15 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-25198-181282 | B&K LLC | Director of Global Supply Chain | WITHDRAWN |
| G-100-25198-181295 | Tiffany & Co. | Development Lead | WITHDRAWN |
| G-100-25198-181708 | Driscoll's, Inc. | Sr. Application Developer | ANALYST REVIEW |
| G-100-25198-181718 | DoorDash, Inc. | Product Designer, Consumer | ANALYST REVIEW |
| G-100-25198-181719 | Synopsys, Inc. | Analog Design, Staff Engineer | ANALYST REVIEW |
| G-100-25198-181759 | Hospital Medicine Services of TN, LLC | Hospitalist Physician | ANALYST REVIEW |
| G-100-25198-181768 | Federal Express Corporation | Revenue Science Advisor | ANALYST REVIEW |
| G-100-25198-181829 | Siemens Industry Software Inc. | Software Engineer - Senior | ANALYST REVIEW |
| G-100-25198-181855 | Galileo Financial Technologies LLC | Software Engineer, Lending | ANALYST REVIEW |
| G-100-25198-181872 | Jackson-Madison County General Hospital | Pulmonary/Critical Care Physicians | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-25198-180588 | Teqtron, Inc. | Software Engineer | DETERMINATION ISSUED |
| P-100-25198-180593 | Intel Corporation | Industrial Engineer | DETERMINATION ISSUED |
| P-100-25198-180595 | Capital Group Companies Global | Cybersecurity Engineer III | DETERMINATION ISSUED |
| P-100-25198-180600 | EXO-s US LLC | Product Design Engineer | DETERMINATION ISSUED |
| P-100-25198-180601 | MBT Transport, Inc. | Truck Driver | DETERMINATION ISSUED |
| P-100-25198-180605 | AEMTEK, INC. | Laboratory Director | DETERMINATION ISSUED |
| P-100-25198-180614 | Western Digital Technologies, Inc. | Principal Engineer, Firmware Engineering | DETERMINATION ISSUED |
| P-100-25198-180629 | Standard & Poor's Financial Services LLC | Generative AI Data Engineer | DETERMINATION ISSUED |
| P-100-25198-180647 | Mitsui Bussan Commodities (U.S.A.), Inc. | Risk Manager Americas | DETERMINATION ISSUED |
| P-100-25198-180651 | RentSpree, Inc. | Associate Director of Data Analytics | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-25198-180584 | Western Digital Technologies, Inc. | Analyst 4, Data Analytics | CERTIFIED |
| I-200-25198-180585 | Boston Consulting Group, Inc. | Platinion Manager, Tech Advisory & Delivery | CERTIFIED |
| I-200-25198-180586 | Systech Solutions Inc | Sr. Database Administrator | CERTIFIED |
| I-200-25198-180587 | CLOUDFLARE, INC. | Senior SOC Engineer | CERTIFIED |
| I-200-25198-180589 | Genentech, Inc. | Senior Business Manager - Translational Medicine | CERTIFIED |
| I-200-25198-180590 | MTC Management PLLC | Management Accountant | CERTIFIED |
| I-200-25198-180591 | Okta, Inc. | Team Lead | CERTIFIED |
| I-200-25198-180596 | Apple Inc. | Physical Design Engineer | CERTIFIED |
| I-200-25198-180597 | RossTarrant LLC | Project Designer | CERTIFIED |
| I-200-25198-180598 | Palo Alto Networks, Inc. | Senior Technical Support Engineer, Platinum Support | CERTIFIED |