Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | 8 | — | 8 | |
| 6 | — | — | 6 | |
| — | 6 | — | 6 | |
| — | — | 4 | 4 | |
| 4 | — | — | 4 | |
| 3 | — | — | 3 | |
Saint Joseph Health System, Inc. | — | — | 3 | 3 |
| — | 3 | — | 3 | |
| 2 | — | — | 2 | |
| 2 | — | — | 2 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-25194-171054 | ENTAGILE, LLC | Data Analyst | ANALYST REVIEW |
| G-100-25194-171056 | Cisco Systems, Inc. | Software Consulting Engineer | ANALYST REVIEW |
| G-100-25194-171062 | Meng Law Group PC | Sr. Case Translation Managers | ANALYST REVIEW |
| G-100-25194-171063 | Cisco Systems, Inc. | Software Engineer | ANALYST REVIEW |
| G-100-25194-171064 | Teague Nall and Perkins, Inc. | Project Engineer | ANALYST REVIEW |
| G-100-25194-171069 | TeamWorld, Inc. | IT Director | ANALYST REVIEW |
| G-100-25194-171107 | Northeast Medical Group, Inc. | Hospitalist | ANALYST REVIEW |
| G-100-25194-171122 | Tiffany & Co. | Designer - Global Store Design Architect | ANALYST REVIEW |
| G-100-25194-171129 | Apex Informatics, LLC | Software Developer | ANALYST REVIEW |
| G-100-25194-171138 | Apex Informatics, LLC | Software Engineer | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-25194-171061 | RTS Productions LLC | Cook | DETERMINATION ISSUED |
| P-100-25194-171066 | Superior Plus Energy Services, Inc. | Business Intelligence (BI) Analyst | DETERMINATION ISSUED |
| P-100-25194-171079 | Santiago Homes, Inc. | Electrician | DETERMINATION ISSUED |
| P-100-25194-171080 | Santiago Homes, Inc. | Electrical helper | DETERMINATION ISSUED |
| P-100-25194-171081 | Santiago Homes, Inc. | Foreman | DETERMINATION ISSUED |
| P-100-25194-171082 | Santiago Homes, Inc. | Energy Consultant | DETERMINATION ISSUED |
| P-100-25194-171084 | Digipeak LLC | Supervisor | DETERMINATION ISSUED |
| P-100-25194-171086 | Judith L. Wood, APLC | Paralegal | DETERMINATION ISSUED |
| P-100-25194-171097 | RIA Brewing Inc. | Executive Chef | DETERMINATION ISSUED |
| P-100-25194-171098 | Smart Source Technologies, Inc. | Senior Systems /Programmer Analysts / Software Developers | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-25194-171053 | Ruidoso Municipal Schools | Middle School Math Teacher | CERTIFIED |
| I-200-25194-171059 | RAAD, LLC | Architectural Designer | CERTIFIED |
| I-200-25194-171067 | Saggi Solutions Inc | Software Development Engineer in Test | CERTIFIED |
| I-200-25194-171071 | Pinscreen, Inc. | Vice President of Research and Development | CERTIFIED |
| I-200-25194-171072 | MagicByte AI, Inc. | Financial Analyst | CERTIFIED |
| I-200-25194-171073 | VISIONSOFT INC | SAP TECHNICAL DEVELOPER | CERTIFIED |
| I-200-25194-171074 | VISIONSOFT INC | SAP SENIOR FICO CONSULTANT | CERTIFIED |
| I-200-25194-171075 | We Care Home Health Services, Inc | Management Analyst | CERTIFIED |
| I-200-25194-171076 | Infodat International Inc. | Sr. IT Manager | CERTIFIED |
| I-200-25194-171077 | SDH Systems LLC | IOS developer | CERTIFIED |