Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | — | 7 | 7 | |
| 7 | — | — | 7 | |
| — | — | 6 | 6 | |
| — | — | 4 | 4 | |
| — | — | 4 | 4 | |
| — | — | 3 | 3 | |
| — | 3 | — | 3 | |
| — | — | 3 | 3 | |
| — | — | 3 | 3 | |
| 3 | — | — | 3 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-25186-154528 | Mamata Food Mart Inc. | IT Support Tech. | ANALYST REVIEW |
| G-100-25186-154536 | OKBL USA Technology Inc. | Mobile Engineers | ANALYST REVIEW |
| G-100-25186-154552 | Ellucian Company LLC | UX Designer | ANALYST REVIEW |
| G-100-25186-154562 | Sportime Clubs, LLC | Tennis Coach | ANALYST REVIEW |
| G-100-25186-154565 | Sportime Clubs, LLC | Tennis Coach | ANALYST REVIEW |
| G-100-25186-154571 | Loc Tho Agency LLC | Assistant Manager | ANALYST REVIEW |
| G-100-25186-154572 | Sportime Clubs, LLC | Tennis Coach | ANALYST REVIEW |
| G-100-25186-154578 | CUPBOP CO | Digital Marketing Specialist | ANALYST REVIEW |
| G-100-25186-154581 | U.S. Bank National Association | Senior ETL Developer TDA | WITHDRAWN |
| G-100-25186-154582 | Cyber World Corporation | Supervisor of Laundry and Dry-Cleaning Workers | ANALYST REVIEW |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-25186-154427 | Salesforce, Inc. | Software Engineering MTS | DETERMINATION ISSUED |
| P-100-25186-154428 | Dean Pederson Racing Stable LLC | Thoroughbred Racehorse Groom | DETERMINATION ISSUED |
| P-100-25186-154433 | Salesforce, Inc. | Technical Support Engineer | DETERMINATION ISSUED |
| P-100-25186-154438 | Pinterest, Inc. | Sr Machine Learning Engineer | DETERMINATION ISSUED |
| P-100-25186-154440 | Reddit, Inc. | Software Engineer | DETERMINATION ISSUED |
| P-100-25186-154441 | Pinterest, Inc. | Sr. Product Designer | DETERMINATION ISSUED |
| P-100-25186-154442 | Pinterest, Inc. | Software Engineer II | DETERMINATION ISSUED |
| P-100-25186-154443 | Pinterest, Inc. | Sr. Measurement Partner | DETERMINATION ISSUED |
| P-100-25186-154445 | Navan, Inc. | Site Reliability Engineer | DETERMINATION ISSUED |
| P-100-25186-154499 | Chowel Weldparts, Inc. | Business Development Manager | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-25186-154509 | L&T Technology Services Limited | Software Developer | CERTIFIED |
| I-200-25186-154517 | Western Post (US) LLC | Business Analyst | CERTIFIED |
| I-200-25186-154522 | Veenus Infotechs Corporation | Mechanical Design Engineer | CERTIFIED |
| I-200-25186-154523 | Veenus Infotechs Corporation | Mechanical Engineer | CERTIFIED |
| I-200-25186-154524 | Veenus Infotechs Corporation | Mechanical Engineer | CERTIFIED |
| I-200-25186-154526 | LTIMINDTREE Limited | Information Technology Project Managers | CERTIFIED |
| I-200-25186-154527 | Hyposoft Solutions Inc | Software Developer | CERTIFIED |
| I-200-25186-154531 | LTIMINDTREE Limited | Data Scientists | CERTIFIED |
| I-200-25186-154535 | LTIMINDTREE Limited | Management Analysts | CERTIFIED |
| I-200-25186-154538 | MBN Trucking LLC | Truck Driver | DENIED |