Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | — | 72 | 72 | |
| — | — | 33 | 33 | |
| 27 | — | — | 27 | |
| — | — | 27 | 27 | |
| 2 | — | 21 | 23 | |
| — | — | 22 | 22 | |
| 18 | — | 2 | 20 | |
| — | — | 18 | 18 | |
| — | — | 17 | 17 | |
| — | — | 13 | 13 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-25149-027045 | Outreach Corporation | Senior Technical Program Manager, Business Systems | CERTIFIED |
| G-100-25149-027061 | JD Logistics United States Company | HR Specialist | DENIED |
| G-100-25149-027066 | FORD MOTOR COMPANY | MBSE Senior Systems Engineer | CERTIFIED |
| G-100-25149-027095 | Builcore Inc. | Financial Analyst | CERTIFIED |
| G-100-25149-027157 | Tesla, Inc. | Senior Manufacturing Controls Dev Engineer | CERTIFIED |
| G-100-25149-027185 | TT Jewelry Inc. | Computer Systems Analyst | CERTIFIED |
| G-100-25149-027248 | Bloom Energy Corporation | Sr. Business Developer(s) | CERTIFIED |
| G-100-25149-027291 | GENORAY AMERICA, INC | Product Associate (Biomedical Engineering Focus) | CERTIFIED |
| G-100-25149-027335 | Innovative Facilities Design, L.L.C. | Architectural Designer | CERTIFIED |
| G-100-25149-027357 | NEXIEN INC | Java Full Stack Engineer | CERTIFIED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-25149-027229 | Intuit Inc. | Staff Data Scientist | DETERMINATION ISSUED |
| P-100-25149-027325 | WAL-MART ASSOCIATES, INC. | Senior Data Analyst | DETERMINATION ISSUED |
| P-100-25149-027359 | Oracle America, Inc. | Software Developer 2 | DETERMINATION ISSUED |
| P-100-25149-027363 | Oracle America, Inc. | Software Developer 4 | DETERMINATION ISSUED |
| P-100-25149-027369 | IBM Corporation | Data Engineer | DETERMINATION ISSUED |
| P-100-25149-027412 | Goldman Sachs & Co. LLC | Senior Associate, Billing - Invoicing, Fees & Commissions | DETERMINATION ISSUED |
| P-100-25149-027425 | Health Care Service Corporation | Sr Developer | DETERMINATION ISSUED |
| P-100-25149-027428 | Technology Services Group Inc. | Senior Vice President, Infrastructure Engineer | DETERMINATION ISSUED |
| P-100-25149-027433 | TRE Group Inc. | Financial Quantitative Analyst | DETERMINATION ISSUED |
| P-100-25149-027453 | Microsoft Corporation | Software Engineering | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-25149-027397 | SpringML, Inc. | SENIOR ANALYTICS CONSULTANT | WITHDRAWN |
| I-200-25149-027404 | ePlus Technology, inc. | Senior Data Analyst | WITHDRAWN |
| I-200-25149-027623 | Cummins Inc. | Technical Manager | WITHDRAWN |
| I-200-25149-027818 | CEPHEID | UX/UI Software Engineer III | WITHDRAWN |
| I-200-25149-028287 | Open Avenues Foundation | Law Fellow | WITHDRAWN |
| I-200-25149-028544 | The Ohio State University | Researcher 3 | WITHDRAWN |
| I-200-25149-028610 | WithersRavenel | Senior Project Manager (Project Engineer) | WITHDRAWN |
| I-200-25149-028735 | BMC Health System, Inc. | Team Lead, Network Engineering | WITHDRAWN |
| I-200-25149-028762 | Clinical Architecture, LLC | Senior Software Engineer | WITHDRAWN |
| I-200-25149-028848 | Capstone Investment Advisors LLC | Associate, Data Scientist | WITHDRAWN |