Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | — | 36 | 36 | |
| — | — | 8 | 8 | |
| 3 | — | 5 | 8 | |
| — | — | 8 | 8 | |
| 1 | — | 6 | 7 | |
| 1 | — | 5 | 6 | |
| 5 | — | — | 5 | |
| 5 | — | — | 5 | |
| 5 | — | — | 5 | |
| — | — | 5 | 5 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-25139-988894 | Collaborative Solutions, LLC | Systems Analyst/Consultant – Workday Integration | CERTIFIED |
| G-100-25139-988900 | Collaborative Solutions, LLC | Systems Analyst/Consultant – Workday Integration | CERTIFIED |
| G-100-25139-988924 | Auras International, Inc. | Sales Manager | DENIED |
| G-100-25139-988938 | Salimah Cumber MD PA | Health Educator | CERTIFIED |
| G-100-25139-989019 | INSAF Partners #2 LLC | Operations Manager | CERTIFIED |
| G-100-25139-989301 | H. LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE LIFETIME CANCER SCREENING CENTER, INC. | Assistant Member, Interventional Radiology | CERTIFIED |
| G-100-25139-989355 | Scotland County Schools | English Language Arts Teacher | CERTIFIED |
| G-100-25139-989359 | Scotland County Schools | English Language Arts Teacher | CERTIFIED |
| G-100-25139-989529 | RILEA GROUP INC. | Capital Markets Investment Manager | ANALYST REVIEW |
| G-100-25139-989530 | University Hospital at Stony Brook | Clinical Laboratory Technologist | CERTIFIED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-25139-988883 | Activision Publishing Inc. | Senior UI Engineer | DETERMINATION ISSUED |
| P-100-25139-988885 | Activision Publishing Inc. | Senior UI Engineer | DETERMINATION ISSUED |
| P-100-25139-988886 | Activision Publishing Inc. | Senior UI Engineer | DETERMINATION ISSUED |
| P-100-25139-988890 | ANK ENTERPRISE INC | Logistics Analyst | DETERMINATION ISSUED |
| P-100-25139-988898 | Activision Publishing Inc. | Narrative Designer | DETERMINATION ISSUED |
| P-100-25139-988906 | J & J CYS LLC | STORE MANAGER | DETERMINATION ISSUED |
| P-100-25139-988913 | Ajiwai Corporation | Chef | DETERMINATION ISSUED |
| P-100-25139-988914 | Ajiwai Corporation | CHEF | DETERMINATION ISSUED |
| P-100-25139-988991 | Health Care Service Corporation | Business Analyst | DETERMINATION ISSUED |
| P-100-25139-989026 | Health Care Service Corporation | Developer | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-25139-988909 | Gelber Group, LLC | Trader, Quantitative Finance | WITHDRAWN |
| I-200-25139-990074 | BaaS Corporation | Product Manager | WITHDRAWN |
| I-200-25139-990086 | Software Technology Guidance Corporation | Software Engineer | WITHDRAWN |
| I-200-25139-990241 | Enfin Corporation | Capital Markets Manager, TPO | WITHDRAWN |
| I-200-25139-990242 | TEKsystems Global Services, LLC | Senior Data Engineer | WITHDRAWN |
| I-200-25139-990262 | Intertape Polymer Corp. | Finance Manager - Managerial Reporting | WITHDRAWN |
| I-200-25139-990504 | Epitec, Inc. | Machine Learning Engineer | WITHDRAWN |
| I-200-25139-990580 | University of Mississippi Medical Center | Assistant Professor of Anesthesiology | WITHDRAWN |
| I-200-25139-990914 | Davis Wright Tremaine LLP | Patent Agent | WITHDRAWN |
| I-200-25139-990981 | Type One Energy Group Inc. | Mechanical Engineer III | WITHDRAWN |