Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
Fana Fana International | 25 | — | — | 25 |
| 20 | — | 2 | 22 | |
| 2 | — | 19 | 21 | |
| 20 | — | — | 20 | |
| 4 | — | 10 | 14 | |
| 4 | — | 7 | 11 | |
| — | — | 10 | 10 | |
| 10 | — | — | 10 | |
| — | — | 8 | 8 | |
| 7 | — | — | 7 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-25126-941393 | Iron Construction, Inc. | Sr. Project Engineer | CERTIFIED |
| G-100-25126-941585 | BANK OF AMERICA N.A. | Vice President; Quantitative Finance Analyst | CERTIFIED |
| G-100-25126-941701 | ByteDance Inc. | Technical Project Manager | CERTIFIED |
| G-100-25126-941712 | RTR Group Inc | Software Developer | CERTIFIED |
| G-100-25126-941713 | RTR Group Inc | Software Developer | CERTIFIED |
| G-100-25126-941716 | ByteDance Inc. | Site Reliability Engineer | CERTIFIED |
| G-100-25126-941717 | RTR Group Inc | Software Developer | CERTIFIED |
| G-100-25126-941725 | ByteDance Inc. | Senior Machine Learning Engineer | CERTIFIED |
| G-100-25126-941730 | ByteDance Inc. | Senior Machine Learning Engineer | CERTIFIED |
| G-100-25126-941740 | ByteDance Inc. | Senior Backend Software Engineer, Product Supply | CERTIFIED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-25126-940327 | TECH-APEX SOLUTIONS INC. | SOFTWARE ENGINEER | DETERMINATION ISSUED |
| P-100-25126-940329 | Credit Agricole America Services Inc. | Assets & Liability (ALM) Specialist | DETERMINATION ISSUED |
| P-100-25126-940332 | Intuit Inc. | Senior Software Engineer | DETERMINATION ISSUED |
| P-100-25126-940339 | Intuit Inc. | Senior Software Engineer | DETERMINATION ISSUED |
| P-100-25126-940348 | Clever Inc. | Sr. Software Engineer(s) | DETERMINATION ISSUED |
| P-100-25126-940352 | Fastpak Fulfillment Inc. | Project Line Lead | DETERMINATION ISSUED |
| P-100-25126-940379 | Verde Services, LLC | Apprentice Electrician | DETERMINATION ISSUED |
| P-100-25126-940384 | Kalthia Group Hotels | Business Operations Research Specialist | DETERMINATION ISSUED |
| P-100-25126-940399 | Oracle America, Inc. | Production Service Developer 3 | DETERMINATION ISSUED |
| P-100-25126-940415 | CGI Technologies and Solutions Inc. | Software Engineer | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-25126-940369 | Mphasis Corporation | Software Engineer | WITHDRAWN |
| I-200-25126-940417 | Mphasis Corporation | Software Engineer | WITHDRAWN |
| I-200-25126-940683 | Transpire Bio Inc. | Director , Validation | WITHDRAWN |
| I-200-25126-940980 | WIPRO LIMITED | Techno Functional Consultant L2 | WITHDRAWN |
| I-200-25126-941860 | Tata Technologies Inc. | Manufacturing Process Engineer | WITHDRAWN |
| I-200-25126-942248 | Airbyte, Inc. | Community Manager | WITHDRAWN |
| I-200-25126-942493 | Twilnet LLC | Quality Assurance Analyst | WITHDRAWN |
| I-200-25126-942548 | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | Assistant Professor | WITHDRAWN |
| I-200-25126-942598 | WIPRO LIMITED | Techno Functional Consultant L1 | WITHDRAWN |
| I-200-25126-942631 | WIPRO LIMITED | Technology Architect L1 | WITHDRAWN |