Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| 49 | — | 2 | 51 | |
| — | — | 23 | 23 | |
| 15 | — | — | 15 | |
| — | — | 12 | 12 | |
| 12 | — | — | 12 | |
| 4 | — | 8 | 12 | |
| 10 | — | — | 10 | |
| — | — | 9 | 9 | |
| 9 | — | — | 9 | |
| 1 | — | 8 | 9 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-25113-892891 | Jacobs Engineering Group, Inc. | DATA ENGINEER PROFESSIONAL ASSOCIATE | CERTIFIED |
| G-100-25113-892897 | MediaTek USA Inc. | Engineer | CERTIFIED |
| G-100-25113-892898 | World Compliance, Inc. | Business Systems Analyst | CERTIFIED |
| G-100-25113-892904 | Guidehouse Digital LLC | Managing Consultant | CERTIFIED |
| G-100-25113-892913 | Treau, Inc. | Hardware Quality Assurance Engineer | CERTIFIED |
| G-100-25113-892925 | Synopsys, Inc. | R&D Engineering, Staff Engineer | CERTIFIED |
| G-100-25113-892939 | Compass Lexecon LLC | Economist | CERTIFIED |
| G-100-25113-892978 | THE BOSTON CONSULTING GROUP, INC. | Project Leader/Principal | CERTIFIED |
| G-100-25113-892979 | Taney Engineering LLC | Designer II | CERTIFIED |
| G-100-25113-893001 | Cornerstone Research, Inc. | Associates | CERTIFIED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-25113-892890 | Wells Fargo Bank, N.A. | Senior Software Engineer (017040.001099) | DETERMINATION ISSUED |
| P-100-25113-892909 | The Hertz Corporation | Senior Full Stack Developer | DETERMINATION ISSUED |
| P-100-25113-892910 | PERSISTENT SYSTEMS, INC | Application Developer | DETERMINATION ISSUED |
| P-100-25113-892916 | A & H 1010 LLC | Office Clerk | DETERMINATION ISSUED |
| P-100-25113-892917 | Boddie-Noell Enterprises Inc. | Crew Member | DETERMINATION ISSUED |
| P-100-25113-892919 | Boddie-Noell Enterprises Inc. | Crew Member | DETERMINATION ISSUED |
| P-100-25113-892927 | Karlen Ranch | Farm Chemical Applicator and Inventory Specialist | DETERMINATION ISSUED |
| P-100-25113-892928 | Wells Fargo Bank, N.A. | Lead Software Engineer (001080) | DETERMINATION ISSUED |
| P-100-25113-892931 | Clearlite Inc | Resilience and Reliability Engineer | DETERMINATION ISSUED |
| P-100-25113-892938 | PERSISTENT SYSTEMS, INC | Application Developer | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-25113-893261 | ExlService.com, LLC | Manager | WITHDRAWN |
| I-200-25113-893839 | Fayette Physician Network, Inc. | Physician (Pulmonary Critical Care Medicine) | WITHDRAWN |
| I-200-25113-894148 | e-Zest Solutions, Inc. | Enterprise Technical Architect | WITHDRAWN |
| I-200-25113-894292 | BP America Inc. | Core Strategist | WITHDRAWN |
| I-200-25113-894325 | Soka University of America | Assistant Professor of Middle East and North African Studies | WITHDRAWN |
| I-200-25113-894543 | Verista, Inc. | Sr. Validation Engineer | WITHDRAWN |
| I-200-25113-894587 | Sterling Computer Consultants, Inc. | Software Developer Level 1 | WITHDRAWN |
| I-200-25113-894731 | Tetrate.io, Inc. | Enterprise Account Executive | WITHDRAWN |
| I-200-25113-894871 | Stellar Cyber Inc. | Software Engineer | WITHDRAWN |
| I-200-25113-895065 | Fayette Physician Network, Inc. | Physician (Pulmonary Critical Care Medicine) | WITHDRAWN |