Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | — | 84 | 84 | |
| — | — | 62 | 62 | |
| 13 | — | 22 | 35 | |
| — | — | 31 | 31 | |
| 8 | — | 15 | 23 | |
| — | — | 22 | 22 | |
| — | — | 21 | 21 | |
| 19 | — | — | 19 | |
| — | — | 10 | 10 | |
| 3 | — | 6 | 9 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-25091-815956 | Aspen Dental Associates of Hudson Valley, PLLC | Dentist (Managing Clinical Director) | CERTIFIED |
| G-100-25091-815958 | SAMSUNG AUSTIN SEMICONDUCTOR, L.L.C. | Engineer I | CERTIFIED |
| G-100-25091-815966 | Lasell University | Senior Institutional Research Analyst | CERTIFIED |
| G-100-25091-815978 | SAMSUNG AUSTIN SEMICONDUCTOR, L.L.C. | Senior Engineer | CERTIFIED |
| G-100-25091-815981 | West Contra Costa Unified School District | Special Education Teacher (ME078) | CERTIFIED |
| G-100-25091-815989 | SAMSUNG AUSTIN SEMICONDUCTOR, L.L.C. | Engineer II | CERTIFIED |
| G-100-25091-816003 | Silverman Theologou LLP | Attorney | WITHDRAWN |
| G-100-25091-816023 | Sephora USA, Inc. | Lead Engineer, Microservices Cloud Platform | CERTIFIED |
| G-100-25091-816029 | LOWE'S COMPANIES, INC. | Senior Manager, Software Engineering | CERTIFIED |
| G-100-25091-816030 | Accenture LLP | App/Cloud Support Manager | CERTIFIED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-25091-815945 | SAIN ENGINEERING ASSOCIATES, INC. | Commissioning Engineer II | DETERMINATION ISSUED |
| P-100-25091-815946 | JIMENEZ MULTISERVICES LLC | SECRETARY | RETURNED UNPROCESSED |
| P-100-25091-815952 | Hexar IT Solutions Inc | Data Engineer | DETERMINATION ISSUED |
| P-100-25091-815955 | CoStar Realty Information, Inc. | Senior Data Engineer | DETERMINATION ISSUED |
| P-100-25091-815960 | TikTok U.S. Data Security Inc. | Analytics Engineer - USDS | DETERMINATION ISSUED |
| P-100-25091-815974 | Vital Immigrant Defense Advocacy and Services | Staff Attorney | DETERMINATION ISSUED |
| P-100-25091-815977 | Pacific Portfolio Consulting, LLC | Data Operations Analyst | DETERMINATION ISSUED |
| P-100-25091-815985 | LOGIC MATE INTL., INC. | CLOUD SOFTWARE API ENGINEER | DETERMINATION ISSUED |
| P-100-25091-815987 | T-Mobile USA, Inc. | Business Analysis Manager | DETERMINATION ISSUED |
| P-100-25091-815992 | Lucid USA, Inc. | Modeling Engineer, Efficiency and Performance | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-25091-815982 | ATKINS KROLL, INC. | FINANCIAL CONTROLLER | WITHDRAWN |
| I-200-25091-816011 | Fireworks.ai, Inc. | Software Engineer | WITHDRAWN |
| I-200-25091-816075 | Xebia USA Inc. | Software Quality Engineer | WITHDRAWN |
| I-200-25091-816561 | CAPGEMINI AMERICA INC | Applications Consultant 2 | WITHDRAWN |
| I-200-25091-816734 | NIVI Solutions, LLC | Solutions Architect | WITHDRAWN |
| I-200-25091-816745 | City of Alexandria Virginia Sanitation Authority | Engineer - Civil | WITHDRAWN |
| I-200-25091-816915 | Kelly Services, Inc. | Operations IT Solution Specialist | WITHDRAWN |
| I-200-25091-817213 | Balyasny Asset Management, L.P. | Senior Engineer, Security Engineering | WITHDRAWN |
| I-200-25091-817270 | The University of Texas M.D. Anderson Cancer Center | Instructor | WITHDRAWN |
| I-200-25091-817402 | CASTLETON COMMODITIES MANAGEMENT SERVICES LLC | Vice President, Quantitative Associate | WITHDRAWN |