Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | — | 111 | 111 | |
| — | — | 28 | 28 | |
| 5 | — | 10 | 15 | |
| — | — | 13 | 13 | |
| — | — | 12 | 12 | |
| 10 | — | 1 | 11 | |
| 10 | — | — | 10 | |
| 8 | — | 1 | 9 | |
| — | — | 8 | 8 | |
| — | — | 6 | 6 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-25076-779713 | Socorro Consolidated Schools | Special Education Teacher | CERTIFIED |
| G-100-25076-779716 | Socorro Consolidated Schools | Special Education Teacher | CERTIFIED |
| G-100-25076-779790 | Gandara Mental Health Center, Inc. | Clinician | CERTIFIED |
| G-100-25076-779793 | East West Bank | Credit Analyst | CERTIFIED |
| G-100-25076-779804 | Nexwave Talent Management Solutions LLC | Software Developer | CERTIFIED |
| G-100-25076-779813 | Natixis North America LLC | Director, New Products and New Activities (NPNA) Manager | CERTIFIED |
| G-100-25076-779858 | Silverine Inc. | Loss Prevention Manager | CERTIFIED |
| G-100-25076-780124 | Scotland County Schools | High School Science Teacher | CERTIFIED |
| G-100-25076-780176 | W. L. Gore & Associates, Inc. | New Product Development Global PM | CERTIFIED |
| G-100-25076-780179 | Alegent Health - Bergan Mercy Health System | Medical Technologist | CERTIFIED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-25076-779727 | Purdue University | Assistant Professor | DETERMINATION ISSUED |
| P-100-25076-779735 | Teriyaki House Inc. | Cook | DETERMINATION ISSUED |
| P-100-25076-779736 | HANDS ON REHAB PT PC | Physical Therapist | DETERMINATION ISSUED |
| P-100-25076-779738 | Care Med Group LLC | Cashier | DETERMINATION ISSUED |
| P-100-25076-779739 | Teriyaki House Inc. | Cook | DETERMINATION ISSUED |
| P-100-25076-779770 | MAHARISHI International UNIVERSITY | Instructor | DETERMINATION ISSUED |
| P-100-25076-779798 | FARMASI US LLC | MARKETING MANAGER | DETERMINATION ISSUED |
| P-100-25076-779801 | Microsoft Corporation | Software Engineering | DETERMINATION ISSUED |
| P-100-25076-779815 | Las Vegas City Schools | High School Math Teacher | DETERMINATION ISSUED |
| P-100-25076-779821 | Intel Corporation | Process Engineer | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-25076-779764 | Structural 0103 LLC | Structural Engineer | WITHDRAWN |
| I-200-25076-779869 | WIPRO LIMITED | Technology Architect L1 | WITHDRAWN |
| I-200-25076-780258 | Cornell University | Research Associate | WITHDRAWN |
| I-200-25076-780378 | Consumers Energy Company | Sr. Platform Engineer | WITHDRAWN |
| I-200-25076-780386 | Indiana University Indianapolis | Postdoctoral Fellow | WITHDRAWN |
| I-200-25076-780753 | Indiana University | Post Doctoral Fellow | WITHDRAWN |
| I-200-25076-780782 | MISSISSIPPI STATE DEPARTMENT OF HEALTH | EPIDEMIOLOGIST II | WITHDRAWN |
| I-200-25076-780865 | J.B. Hunt Transport, Inc. | Software Engineer III | WITHDRAWN |
| I-200-25076-781005 | Dimensional Energy, Inc. | Senior Process Engineer - Automation & Control | WITHDRAWN |
| I-200-25076-781267 | Moelis & Company Group LP | Vice President | WITHDRAWN |