Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | — | 129 | 129 | |
| — | — | 43 | 43 | |
| 34 | — | — | 34 | |
| — | — | 31 | 31 | |
| 5 | — | 15 | 20 | |
| — | — | 17 | 17 | |
| — | — | 17 | 17 | |
| 15 | — | — | 15 | |
| 11 | — | 3 | 14 | |
| 10 | — | 4 | 14 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-25063-740061 | Epro Infosystems LLC | Software Developer | CERTIFIED |
| G-100-25063-740103 | ServiceNow, Inc. | Sr Software Engineer | CERTIFIED |
| G-100-25063-740113 | ServiceNow, Inc. | Senior Quality Engineer | CERTIFIED |
| G-100-25063-740131 | NVIDIA Corporation | Sr. Systems Software Engineer | CERTIFIED |
| G-100-25063-740136 | Hyundai AutoEver America, LLC | Database Administrator III | CERTIFIED |
| G-100-25063-740147 | MediaTek USA Inc. | Senior Staff Engineer | CERTIFIED |
| G-100-25063-740188 | Rhode Island Mayoral Academy, Blackstone Valley Prep | Director of Transition Programming | CERTIFIED |
| G-100-25063-740191 | ZEN ACUPUNCTURE, INC. | ACUPUNCTURISTS | CERTIFIED |
| G-100-25063-740196 | N2 Services, Inc. | Senior Java Developer | CERTIFIED |
| G-100-25063-740202 | BLEND LABS, Inc. | Corporate FP&A Manager | CERTIFIED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-25063-740055 | TRANSOCEAN RESOURCES MANAGEMENT INC | MULTIMEDIA DESIGNER | DETERMINATION ISSUED |
| P-100-25063-740056 | Ampere Computing LLC | Verification Engineer | DETERMINATION ISSUED |
| P-100-25063-740058 | Nikon Instruments Inc. | Advanced Imaging Specialist | DETERMINATION ISSUED |
| P-100-25063-740059 | WeFARM Organics Inc. | OPERATIONS RESEARCH ANALYST | DETERMINATION ISSUED |
| P-100-25063-740062 | Carl Hansen & Son | Regional Sales Manager | DETERMINATION ISSUED |
| P-100-25063-740065 | Intuit Inc. | Staff Business Data Analyst | DETERMINATION ISSUED |
| P-100-25063-740066 | NOKIA OF AMERICA CORPORATION | Senior Optical Validation Engineer (Multiple Positions) | DETERMINATION ISSUED |
| P-100-25063-740067 | Tesla, Inc. | Staff Demand Analyst | DETERMINATION ISSUED |
| P-100-25063-740074 | LexisNexis Risk Solutions FL, Inc. | Senior Software Engineer II | DETERMINATION ISSUED |
| P-100-25063-740076 | Boston Consulting Group, Inc. | Lead Knowledge Analyst - Carbon Capture, (See F.a.2.) | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-25063-740139 | University of California, San Francisco | Associate Specialist | WITHDRAWN |
| I-200-25063-740334 | Intelidrive.ai LLC | Senior System Engineer | WITHDRAWN |
| I-200-25063-740335 | Comcast Cable Communications, LLC | Engineer 3, Cyber Security Engineering | WITHDRAWN |
| I-200-25063-740615 | WIPRO LIMITED | Integration Architect L1 | WITHDRAWN |
| I-200-25063-740891 | HCL AMERICA INC | Senior Technical Manager | WITHDRAWN |
| I-200-25063-740947 | Boston Dynamics, Inc. | Staff Research Engineer | WITHDRAWN |
| I-200-25063-741157 | Metrix IT Solutions INC | Software Developer | WITHDRAWN |
| I-200-25063-741290 | H. LEE MOFFITT CANCER CENTER & RESEARCH INSTITUTE LIFETIME CANCER SCREENING CENTER, INC | Assistant Member/Medical Oncologist | WITHDRAWN |
| I-200-25063-741519 | California Institute of Technology | Assistant Professor of Chemistry and Chemical Engineering | WITHDRAWN |
| I-200-25063-741590 | Axiom Technologies LLC | Service Delivery Manager | WITHDRAWN |