Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | — | 260 | 260 | |
| 84 | — | — | 84 | |
| — | — | 75 | 75 | |
| — | — | 53 | 53 | |
| — | — | 45 | 45 | |
| — | — | 34 | 34 | |
| — | — | 33 | 33 | |
| 26 | — | — | 26 | |
| 20 | — | 4 | 24 | |
| 14 | — | — | 14 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-25045-692631 | Fiserv Solutions, LLC | Software Development Engineering - Advisor II | CERTIFIED |
| G-100-25045-692633 | Management Health Systems, LLC | Medical Technologist | CERTIFIED |
| G-100-25045-692635 | LifeFoundry Inc. | Mechanical Engineer | CERTIFIED |
| G-100-25045-692637 | Management Health Systems, LLC | Medical Technologist | CERTIFIED |
| G-100-25045-692640 | Maxim Integrated Products, Inc. | Senior Engineer, Product Applications | CERTIFIED |
| G-100-25045-692643 | Management Health Systems, LLC | Medical Technologist | CERTIFIED |
| G-100-25045-692650 | Management Health Systems, LLC | Medical Technologist | CERTIFIED |
| G-100-25045-692658 | Management Health Systems, LLC | Medical Technologist | CERTIFIED |
| G-100-25045-692659 | Mindquest Technology Solutions LLC | Validation Engineer | CERTIFIED |
| G-100-25045-692668 | Management Health Systems, LLC | Medical Technologist | CERTIFIED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-25045-692632 | Praise Consulting LLC | Software Engineer | DETERMINATION ISSUED |
| P-100-25045-692636 | Praise Consulting LLC | Software Engineer | DETERMINATION ISSUED |
| P-100-25045-692642 | Praise Consulting LLC | Software Engineer | DETERMINATION ISSUED |
| P-100-25045-692646 | Cadence Design Systems, Inc. | Enterprise Wide Developer | DETERMINATION ISSUED |
| P-100-25045-692652 | Intuit Inc. | Software Engineer | DETERMINATION ISSUED |
| P-100-25045-692664 | Sensiba LLP | Tax Associate | DETERMINATION ISSUED |
| P-100-25045-692667 | AECOM Technical Services Inc | Water Engineer III | DETERMINATION ISSUED |
| P-100-25045-692670 | Lins Convenience Group, INC | HR Assistant | DETERMINATION ISSUED |
| P-100-25045-692671 | Chainalysis, Inc. | Data Operations Analyst | DETERMINATION ISSUED |
| P-100-25045-692676 | Blue Cross of Idaho Health Services, Inc. | Salesforce Software Engineer | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-25045-692626 | Bridgestone Aircraft Tire USA, Inc. | Sales & Market Analyst | WITHDRAWN |
| I-200-25045-693877 | TGW Systems, Inc. | Controls Commissioning Team Lead | WITHDRAWN |
| I-200-25045-694062 | American Heart Association, Inc. | Statistical Analyst | WITHDRAWN |
| I-200-25045-694283 | NEXTEER AUTOMOTIVE CORPORATION | Change Leader | WITHDRAWN |
| I-200-25045-694998 | Medical Management International, Inc. | Associate Veterinarian | WITHDRAWN |
| I-200-25045-695151 | University of Wisconsin System | Research Associate-Postdegree Trainee | WITHDRAWN |
| I-200-25045-695454 | Frostburg State University | Geography Teacher - Post Secondary | WITHDRAWN |
| I-200-25045-695507 | University of Georgia; OGE | Associate Athletic Trainer | WITHDRAWN |
| I-200-25045-696041 | Invixon Technologies, Inc. | Data Analyst | WITHDRAWN |
| I-200-25045-696399 | Texas A&M University-Central Texas | Assistant Professor | WITHDRAWN |