Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| — | — | 62 | 62 | |
| 51 | — | — | 51 | |
| 1 | — | 31 | 32 | |
| 25 | — | — | 25 | |
| — | — | 19 | 19 | |
| 15 | — | — | 15 | |
| — | — | 14 | 14 | |
| 10 | — | — | 10 | |
| — | — | 9 | 9 | |
| — | — | 9 | 9 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-25028-646053 | Insurance Services Office, Inc. | Business Intelligence Architect | CERTIFIED |
| G-100-25028-646055 | Flextronics International USA, Inc. | Business Systems Analyst | CERTIFIED |
| G-100-25028-646084 | Insurance Services Office, Inc | QA Analyst II | CERTIFIED |
| G-100-25028-646104 | AIR Worldwide Corporation | Sr Product Consultant II | CERTIFIED |
| G-100-25028-646118 | Seqirus Inc. | Sr. Scientist, Drug Product Development | CERTIFIED |
| G-100-25028-646128 | Coffee Regional Medical Center, Inc. | Histologist/Medical Technologist | CERTIFIED |
| G-100-25028-646132 | Twilio, Inc. | Software Engineer (L3) | CERTIFIED |
| G-100-25028-646134 | ZIFO TECHNOLOGIES, INC | Scientific Informatics Consultant | CERTIFIED |
| G-100-25028-646140 | Virtusense Technologies, Inc. | Project Management Specialist | CERTIFIED |
| G-100-25028-646143 | Tek Leaders Inc | Software Developer / Analyst | CERTIFIED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-25028-646038 | City National Bank | Audit Manager II | DETERMINATION ISSUED |
| P-100-25028-646043 | AMERICANESE INC. | Business Operation & Project Management Specialist | DETERMINATION ISSUED |
| P-100-25028-646044 | Edwards Capital Special Assets, LLC | Senior Associate | DETERMINATION ISSUED |
| P-100-25028-646045 | Synopsys, Inc. | Test & Validation Engineering, Staff Engineer | DETERMINATION ISSUED |
| P-100-25028-646049 | Kite Pharma Inc. | Associate Director, Manufacturing Engineering | DETERMINATION ISSUED |
| P-100-25028-646052 | Intuitive Surgical Operations, Inc. | Manager, UX Engineering | DETERMINATION ISSUED |
| P-100-25028-646064 | Elevance Health, Inc. | Engineer Lead | DETERMINATION ISSUED |
| P-100-25028-646072 | MHKAP, LLC | Architectural Associate / BIM Captain | DETERMINATION ISSUED |
| P-100-25028-646092 | Gooder Supply Home Design Inc | Interior Designer | DETERMINATION ISSUED |
| P-100-25028-646099 | DWS INVESTMENT MANAGEMENT AMERICAS, INC. | Vice President | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-25028-646139 | KNACK NY INC | Software Engineer | WITHDRAWN |
| I-200-25028-646186 | Apple Inc. | Engineering Project/Program | WITHDRAWN |
| I-200-25028-646199 | Apple Inc. | Design Verification | WITHDRAWN |
| I-200-25028-646261 | Apple Inc. | Engineering Project/Program | WITHDRAWN |
| I-200-25028-646282 | Apple Inc. | Systems Design Engineering | WITHDRAWN |
| I-200-25028-646442 | Apple Inc. | Machine Learning | WITHDRAWN |
| I-200-25028-646640 | APPLE PAYMENTS SERVICES LLC | Data Engineer | WITHDRAWN |
| I-200-25028-646643 | WIPRO LIMITED | Application Architect L1 | WITHDRAWN |
| I-200-25028-646838 | Mercy Clinic East Communities | Internal Medicine - Hospitalist - Nocturnist | WITHDRAWN |
| I-200-25028-646849 | Apple Inc. | Software Development Engineering | WITHDRAWN |