Every PERM, LCA, and PWD filing and status change recorded on this date across the Department of Labor.
| 2 | — | 142 | 144 | |
| 7 | — | 20 | 27 | |
| — | — | 23 | 23 | |
| 3 | — | 19 | 22 | |
| 1 | 8 | 5 | 14 | |
| — | — | 13 | 13 | |
| — | — | 12 | 12 | |
| — | — | 12 | 12 | |
| 5 | — | 4 | 9 | |
| 9 | — | — | 9 |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| G-100-25021-630135 | Ramp Business Corporation | Software Engineer | CERTIFIED |
| G-100-25021-630158 | North East Medical Services | Family Physician | CERTIFIED |
| G-100-25021-630173 | YES SALES INC | Market Specialist | CERTIFIED |
| G-100-25021-630179 | SEMA CONSTRUCTION | Project Engineer | CERTIFIED |
| G-100-25021-630199 | Ernst & Young U.S. LLP | Auditor, Assurance (Audit Services) (Manager) | CERTIFIED |
| G-100-25021-630221 | ENTRATA INC. | Senior Director of Engineering | CERTIFIED |
| G-100-25021-630225 | Fort Myer Construction Corporation | Accounting Specialist | CERTIFIED |
| G-100-25021-630236 | BorgWarner Noblesville LLC | ECU Electrical Design Engineer | CERTIFIED |
| G-100-25021-630247 | ECCLESIASTES, INC. | Sr. Software Engineer | CERTIFIED |
| G-100-25021-630283 | SKILLTUNE TECHNOLOGIES INC | DEVELOPER | CERTIFIED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| P-100-25021-630151 | The Red Coach Restaurant, Inc. | Head Cook | DETERMINATION ISSUED |
| P-100-25021-630156 | WEST CENTRAL FS, INC. | Agricultural Equipment Operator | DETERMINATION ISSUED |
| P-100-25021-630168 | BCS Automotive Interface Solutions US, LLC | Software/Systems Quality Assurance Engineer | DETERMINATION ISSUED |
| P-100-25021-630169 | The Red Coach Restaurant, Inc. | Front Desk Shift Leaders | DETERMINATION ISSUED |
| P-100-25021-630174 | A&F SHEEP COMPANY INC | Sheepherder | DETERMINATION ISSUED |
| P-100-25021-630178 | The Red Coach Restaurant, Inc. | Housekeeping Supervisor | DETERMINATION ISSUED |
| P-100-25021-630180 | Michigan State University | Assistant Professor | DETERMINATION ISSUED |
| P-100-25021-630181 | Leland Stanford Jr. Univ/SLAC National Accelerator Lab | Science & Engineering Associate | DETERMINATION ISSUED |
| P-100-25021-630186 | Christ Counseling Ministry | Counselor | DETERMINATION ISSUED |
| P-100-25021-630188 | Pronto Auto Services, LLC | Automotive Operations Manager | DETERMINATION ISSUED |
No adjudication events recorded.
| Case number | Employer | Job title | Status |
|---|---|---|---|
| I-200-25021-630355 | Apple Inc. | SIPI Engineering | WITHDRAWN |
| I-200-25021-630579 | Microsoft Corporation | Software Engineering | WITHDRAWN |
| I-200-25021-630580 | Microsoft Corporation | Software Engineering | WITHDRAWN |
| I-200-25021-630583 | Microsoft Corporation | Software Engineering | WITHDRAWN |
| I-200-25021-630601 | Microsoft Corporation | Software Engineering | WITHDRAWN |
| I-200-25021-630605 | Microsoft Corporation | Software Engineering | WITHDRAWN |
| I-200-25021-630608 | Microsoft Corporation | Software Engineering | WITHDRAWN |
| I-200-25021-630612 | Microsoft Corporation | Software Engineering | WITHDRAWN |
| I-200-25021-630618 | Microsoft Corporation | Software Engineering | WITHDRAWN |
| I-200-25021-630791 | Global Technology Associates, LLC | RF Engineer II | WITHDRAWN |